Adventure, Outdoor Sports & Action — DJI Action 5 Pro (2024): DJI's best action camera — 4K/120p from a large 1/1.3" sensor, 20m waterproofing without a housing, and the best EIS stabilisation in any action camera.
Sports, Wildlife & Hybrid Professionals — Nikon Z8 (2023): Z9 performance in a compact body — 45MP, 8K/60p RAW, and 20fps burst without the bulk or price of the flagship.
Adventure, Underwater & Outdoor Use — OM System TG-7 (2023): Waterproof to 15m, freezeproof and shockproof — the TG-7 is the most capable rugged compact for adventure and outdoor use.
Who should buy what
DJI Action 5 Pro (2024)
Nikon Z8 (2023)
OM System TG-7 (2023)
Quick take: The dji action 5 pro has the highest resolution at 50mp; the dji action 5 pro is the most affordable. Scroll down for the full spec breakdown.
Full specifications
| Specification | DJI Action 5 Pro (2024) | Nikon Z8 (2023) | OM System TG-7 (2023) |
|---|---|---|---|
| Price | £349 | £3,999 | £449 |
| Sensor | 1/1.3" CMOS | 45.7MP full-frame BSI stacked CMOS | 12MP BSI CMOS |
| Resolution | 50.0MP | 45.7MP | 12.0MP |
| Video | 4K/120p, 4K/60p HDR, 1080p/240p | 8K/60p RAW, 4K/120p, ProRes RAW | 4K/30p, 1080p/120p |
| Autofocus | Subject tracking AF | Subject detection AF, 493-point phase-detect | Hybrid phase/contrast AF |
| Stabilisation | RockSteady 3.0 EIS + HorizonSteady | 6-stop IBIS | Digital IS |
| Burst Rate | 20fps | 20fps RAW / 120fps JPEG | 20fps |
| Battery Life | 160 mins video | 330 shots (CIPA) | 340 shots (CIPA) |
| Weight | 145g | 910g body only | 253g |
| Dimensions | 70.5 × 44.2 × 32.8mm | 144.0 × 118.5 × 83.0mm | 113.0 × 66.5 × 32.7mm |
| Weather Sealed | Yes | Yes | Yes |
| Viewfinder | None | 0.5" Quad-VGA OLED EVF, 3.69M dots, 120fps | None |
| Screen | 2.5" front + 1.4" rear touchscreen | 3.2" tilting touchscreen | 3.0" fixed TFT LCD |
| Mount | Fixed 12mm-equiv f/2.8 ultra-wide lens | Nikon Z-mount | Fixed 25mm-equiv f/2.0 lens (4× optical zoom) |
| Memory Cards | Single microSD | Dual CFexpress Type B / XQD | Single SD UHS-I |
| Connectivity | USB-C, Wi-Fi, Bluetooth | USB-C 3.2, HDMI full-size, Wi-Fi 6, Bluetooth | USB-C, Wi-Fi, Bluetooth |
Compare pairs from this group