Adventure, Outdoor Sports & Action — DJI Action 5 Pro (2024): DJI's best action camera — 4K/120p from a large 1/1.3" sensor, 20m waterproofing without a housing, and the best EIS stabilisation in any action camera.
Sports, Wildlife & Hybrid Professionals — Nikon Z8 (2023): Z9 performance in a compact body — 45MP, 8K/60p RAW, and 20fps burst without the bulk or price of the flagship.
Street Portraits & Reportage — Ricoh GR IIIx (2021): APS-C in a shirt pocket with a 40mm perspective — the GR IIIx is the ideal street portrait compact for photographers who want a slightly tighter frame.
Who should buy what
DJI Action 5 Pro (2024)
Nikon Z8 (2023)
Ricoh GR IIIx (2021)
Quick take: The dji action 5 pro has the highest resolution at 50mp; the dji action 5 pro is the most affordable; only the dji action 5 pro, nikon z8 are weather sealed. Scroll down for the full spec breakdown.
Full specifications
| Specification | DJI Action 5 Pro (2024) | Nikon Z8 (2023) | Ricoh GR IIIx (2021) |
|---|---|---|---|
| Price | £349 | £3,999 | £999 |
| Sensor | 1/1.3" CMOS | 45.7MP full-frame BSI stacked CMOS | 24.2MP APS-C CMOS |
| Resolution | 50.0MP | 45.7MP | 24.2MP |
| Video | 4K/120p, 4K/60p HDR, 1080p/240p | 8K/60p RAW, 4K/120p, ProRes RAW | 1080p/60p |
| Autofocus | Subject tracking AF | Subject detection AF, 493-point phase-detect | Hybrid contrast/phase-detect AF with subject detection |
| Stabilisation | RockSteady 3.0 EIS + HorizonSteady | 6-stop IBIS | 4-stop IBIS (Shake Reduction) |
| Burst Rate | 20fps | 20fps RAW / 120fps JPEG | 4fps |
| Battery Life | 160 mins video | 330 shots (CIPA) | 200 shots (CIPA) |
| Weight | 145g | 910g body only | 262g |
| Dimensions | 70.5 × 44.2 × 32.8mm | 144.0 × 118.5 × 83.0mm | 111.2 × 61.4 × 33.2mm |
| Weather Sealed | Yes | Yes | No |
| Viewfinder | None | 0.5" Quad-VGA OLED EVF, 3.69M dots, 120fps | None |
| Screen | 2.5" front + 1.4" rear touchscreen | 3.2" tilting touchscreen | 3.0" fixed touchscreen |
| Mount | Fixed 12mm-equiv f/2.8 ultra-wide lens | Nikon Z-mount | Fixed 40mm-equiv f/2.8 lens |
| Memory Cards | Single microSD | Dual CFexpress Type B / XQD | Single SD UHS-I |
| Connectivity | USB-C, Wi-Fi, Bluetooth | USB-C 3.2, HDMI full-size, Wi-Fi 6, Bluetooth | USB-C, Wi-Fi, Bluetooth |
Compare pairs from this group