Adventure, Outdoor Sports & Action — DJI Action 5 Pro (2024): DJI's best action camera — 4K/120p from a large 1/1.3" sensor, 20m waterproofing without a housing, and the best EIS stabilisation in any action camera.
Street & Travel Photography — Nikon Zf (2023): Full-frame performance in a stunning retro body — the Zf's 8-stop IBIS and gorgeous design make it uniquely compelling.
Street Photography & Urban Reportage — Ricoh GR III (2019): The purest street photography compact — APS-C sensor, 28mm perspective, IBIS, and cult-favourite JPEG rendering in a shirt pocket.
Who should buy what
DJI Action 5 Pro (2024)
Nikon Zf (2023)
Ricoh GR III (2019)
Quick take: The dji action 5 pro has the highest resolution at 50mp; the dji action 5 pro is the most affordable; only the dji action 5 pro, nikon zf are weather sealed. Scroll down for the full spec breakdown.
Full specifications
| Specification | DJI Action 5 Pro (2024) | Nikon Zf (2023) | Ricoh GR III (2019) |
|---|---|---|---|
| Price | £349 | £1,699 | £899 |
| Sensor | 1/1.3" CMOS | 24.5MP Full-frame BSI CMOS | 24.2MP APS-C CMOS |
| Resolution | 50.0MP | 24.5MP | 24.2MP |
| Video | 4K/120p, 4K/60p HDR, 1080p/240p | 4K/30p oversampled, FHD/120p, N-Log, 10-bit | 1080p/60p |
| Autofocus | Subject tracking AF | Phase-detect 273 points, subject detection (human/animal/vehicle) | Hybrid contrast/phase-detect AF with subject detection |
| Stabilisation | RockSteady 3.0 EIS + HorizonSteady | 5-axis IBIS, 8.0 stops | 4-stop IBIS (Shake Reduction) |
| Burst Rate | 20fps | 14fps mechanical, 30fps electronic | 4fps |
| Battery Life | 160 mins video | ~380 shots (CIPA) | 200 shots (CIPA) |
| Weight | 145g | 710g with battery | 257g |
| Dimensions | 70.5 × 44.2 × 32.8mm | 144.0 × 103.0 × 49.0mm | 109.4 × 61.9 × 33.2mm |
| Weather Sealed | Yes | Yes | No |
| Viewfinder | None | EVF, 3.69M dots, 0.80× magnification | None |
| Screen | 2.5" front + 1.4" rear touchscreen | 3.2" vari-angle touchscreen | 3.0" fixed touchscreen |
| Mount | Fixed 12mm-equiv f/2.8 ultra-wide lens | Nikon Z-mount (full-frame) | Fixed 28mm-equiv f/2.8 lens |
| Memory Cards | Single microSD | Single SD UHS-II slot | Single SD UHS-I |
| Connectivity | USB-C, Wi-Fi, Bluetooth | USB-C 3.2, Bluetooth, Wi-Fi | USB-C, Wi-Fi, Bluetooth |
Compare pairs from this group