Adventure, Outdoor Sports & Action — DJI Action 5 Pro (2024): DJI's best action camera — 4K/120p from a large 1/1.3" sensor, 20m waterproofing without a housing, and the best EIS stabilisation in any action camera.
Travel & Lightweight Outdoor Photography — Olympus OM-D E-M5 III (2019): The lightest weather-sealed MFT camera — compact, travel-friendly, and capable with 7.5-stop IBIS in a body that fits in a jacket pocket.
Wildlife & Action — OM-1 II (2024): 120fps burst, 8-stop IBIS, and IP53 sealing — the most capable wildlife and action camera in the Micro Four Thirds world.
Who should buy what
DJI Action 5 Pro (2024)
Olympus OM-D E-M5 III (2019)
OM-1 II (2024)
Quick take: The dji action 5 pro has the highest resolution at 50mp; the dji action 5 pro is the most affordable. Scroll down for the full spec breakdown.
Full specifications
| Specification | DJI Action 5 Pro (2024) | Olympus OM-D E-M5 III (2019) | OM-1 II (2024) |
|---|---|---|---|
| Price | £349 | £699 | £1,499 |
| Sensor | 1/1.3" CMOS | 20.4MP Micro Four Thirds Live MOS | 20.4MP Micro Four Thirds Stacked BSI CMOS |
| Resolution | 50.0MP | 20.4MP | 20.4MP |
| Video | 4K/120p, 4K/60p HDR, 1080p/240p | 4K/30p, 1080p/120p | 4K/120p Cinema4K, Apple ProRes RAW (with recorder) |
| Autofocus | Subject tracking AF | Hybrid phase/contrast AF with face/eye detection | Quad-Pixel phase-detect, 1053 points, AI subject recognition (birds/animals) |
| Stabilisation | RockSteady 3.0 EIS + HorizonSteady | 7.5-stop 5-axis IBIS | 5-axis IBIS, 8.0 stops (Dual IS) |
| Burst Rate | 20fps | 30fps electronic / 10fps mechanical | 120fps electronic (blackout-free), 15fps mechanical |
| Battery Life | 160 mins video | 390 shots (CIPA) | ~520 shots (CIPA) |
| Weight | 145g | 414g body only | 561g body only |
| Dimensions | 70.5 × 44.2 × 32.8mm | 125.3 × 85.2 × 49.7mm | 134.8 × 91.6 × 72.7mm |
| Weather Sealed | Yes | Yes | Yes |
| Viewfinder | None | 0.35" OLED EVF, 2.36M dots | EVF, 5.76M dots, 0.83× magnification |
| Screen | 2.5" front + 1.4" rear touchscreen | 3.0" fully articulating touchscreen | 3.0" fully articulating touchscreen |
| Mount | Fixed 12mm-equiv f/2.8 ultra-wide lens | Micro Four Thirds | Micro Four Thirds |
| Memory Cards | Single microSD | Single SD UHS-I | Dual SD UHS-II slots |
| Connectivity | USB-C, Wi-Fi, Bluetooth | Micro USB, Wi-Fi, Bluetooth | USB-C, Bluetooth, Wi-Fi |
Compare pairs from this group