Adventure, Outdoor Sports & Action — DJI Action 5 Pro (2024): DJI's best action camera — 4K/120p from a large 1/1.3" sensor, 20m waterproofing without a housing, and the best EIS stabilisation in any action camera.
Outdoor & Adventure — OM-5 (2022): The toughest camera at this price — IP53 weather sealing and 7.5-stop IBIS built for adventure photographers.
Adventure, Underwater & Outdoor Use — OM System TG-7 (2023): Waterproof to 15m, freezeproof and shockproof — the TG-7 is the most capable rugged compact for adventure and outdoor use.
Who should buy what
DJI Action 5 Pro (2024)
OM-5 (2022)
OM System TG-7 (2023)
Quick take: The dji action 5 pro has the highest resolution at 50mp; the dji action 5 pro is the most affordable. Scroll down for the full spec breakdown.
Full specifications
| Specification | DJI Action 5 Pro (2024) | OM-5 (2022) | OM System TG-7 (2023) |
|---|---|---|---|
| Price | £349 | £899 | £449 |
| Sensor | 1/1.3" CMOS | 20.4MP Micro Four Thirds Live MOS | 12MP BSI CMOS |
| Resolution | 50.0MP | 20.4MP | 12.0MP |
| Video | 4K/120p, 4K/60p HDR, 1080p/240p | 4K/60p, 4K/120p Cinema4K | 4K/30p, 1080p/120p |
| Autofocus | Subject tracking AF | Phase-detect, 121 all-cross points, subject tracking | Hybrid phase/contrast AF |
| Stabilisation | RockSteady 3.0 EIS + HorizonSteady | 5-axis IBIS, 7.5 stops (Dual IS with compatible lenses) | Digital IS |
| Burst Rate | 20fps | 30fps electronic, 10fps mechanical | 20fps |
| Battery Life | 160 mins video | ~370 shots (CIPA) | 340 shots (CIPA) |
| Weight | 145g | 414g body only | 253g |
| Dimensions | 70.5 × 44.2 × 32.8mm | 122.3 × 87.6 × 49.7mm | 113.0 × 66.5 × 32.7mm |
| Weather Sealed | Yes | Yes | Yes |
| Viewfinder | None | EVF, 2.36M dots, 0.74× magnification | None |
| Screen | 2.5" front + 1.4" rear touchscreen | 3.0" fully articulating touchscreen | 3.0" fixed TFT LCD |
| Mount | Fixed 12mm-equiv f/2.8 ultra-wide lens | Micro Four Thirds | Fixed 25mm-equiv f/2.0 lens (4× optical zoom) |
| Memory Cards | Single microSD | Dual SD UHS-II slots | Single SD UHS-I |
| Connectivity | USB-C, Wi-Fi, Bluetooth | USB-C, Bluetooth, Wi-Fi | USB-C, Wi-Fi, Bluetooth |
Compare pairs from this group