Adventure, Outdoor Sports & Action — DJI Action 5 Pro (2024): DJI's best action camera — 4K/120p from a large 1/1.3" sensor, 20m waterproofing without a housing, and the best EIS stabilisation in any action camera.
Adventure, Underwater & Outdoor Use — OM System TG-7 (2023): Waterproof to 15m, freezeproof and shockproof — the TG-7 is the most capable rugged compact for adventure and outdoor use.
Professional Video & Low-Light Filmmaking — A7S III (2020): If video is your primary discipline, the A7S III is the camera. 4K/120p at 10-bit in a weather-sealed body with a 9.44M dot EVF is an extraordinary package. The 12MP sensor isn't limiting for video — and it's usable at ISO 409,600 in a pinch.
Who should buy what
DJI Action 5 Pro (2024)
OM System TG-7 (2023)
A7S III (2020)
Quick take: The dji action 5 pro has the highest resolution at 50mp; the dji action 5 pro is the most affordable. Scroll down for the full spec breakdown.
Full specifications
| Specification | DJI Action 5 Pro (2024) | OM System TG-7 (2023) | A7S III (2020) |
|---|---|---|---|
| Price | £349 | £449 | £2,999 |
| Sensor | 1/1.3" CMOS | 12MP BSI CMOS | 12.1MP Full-Frame BSI CMOS (12-bit, back-illuminated) |
| Resolution | 50.0MP | 12.0MP | 12.1MP |
| Video | 4K/120p, 4K/60p HDR, 1080p/240p | 4K/30p, 1080p/120p | 4K/120p 10-bit, 4K/60p 10-bit S-Cinetone/S-Log3, 1080p/240p |
| Autofocus | Subject tracking AF | Hybrid phase/contrast AF | Phase-detect, 759 points, real-time Eye AF (human & animal), subject recognition |
| Stabilisation | RockSteady 3.0 EIS + HorizonSteady | Digital IS | 5.5-stop IBIS |
| Burst Rate | 20fps | 20fps | 10fps mechanical |
| Battery Life | 160 mins video | 340 shots (CIPA) | ~600 shots (CIPA) / ~70min continuous 4K recording |
| Weight | 145g | 253g | 699g (body, battery, card) |
| Dimensions | 70.5 × 44.2 × 32.8mm | 113.0 × 66.5 × 32.7mm | 128.9 × 96.9 × 80.8mm |
| Weather Sealed | Yes | Yes | Yes |
| Viewfinder | None | None | OLED EVF, 9.44M dots, 0.90× magnification — best EVF Sony has made |
| Screen | 2.5" front + 1.4" rear touchscreen | 3.0" fixed TFT LCD | 3.0" vari-angle touchscreen, 1.44M dots |
| Mount | Fixed 12mm-equiv f/2.8 ultra-wide lens | Fixed 25mm-equiv f/2.0 lens (4× optical zoom) | Sony E-mount |
| Memory Cards | Single microSD | Single SD UHS-I | Dual CFexpress Type A / SD UHS-II (both slots) |
| Connectivity | USB-C, Wi-Fi, Bluetooth | USB-C, Wi-Fi, Bluetooth | USB-C (USB 3.2 Gen 2), full-size HDMI, Wi-Fi 6, Bluetooth |
Compare pairs from this group