Adventure, Outdoor Sports & Action — DJI Action 5 Pro (2024): DJI's best action camera — 4K/120p from a large 1/1.3" sensor, 20m waterproofing without a housing, and the best EIS stabilisation in any action camera.
Creative Filmmakers & Experimental Photographers — Sigma fp (2019): The smallest full-frame camera in the world — Cinema DNG RAW and L-mount flexibility in a pocket-sized body that rewards creative shooters.
Content Creation & Vlogging — A6400 (2019): The best value APS-C Sony you can buy — especially used. Real-time Eye AF at this price point was transformative when it launched and still makes it one of the most reliable autofocus systems in the lineup.
Who should buy what
DJI Action 5 Pro (2024)
Sigma fp (2019)
A6400 (2019)
Quick take: The dji action 5 pro has the highest resolution at 50mp; the dji action 5 pro is the most affordable; only the dji action 5 pro is weather sealed. Scroll down for the full spec breakdown.
Full specifications
| Specification | DJI Action 5 Pro (2024) | Sigma fp (2019) | A6400 (2019) |
|---|---|---|---|
| Price | £349 | £1,499 | £899 |
| Sensor | 1/1.3" CMOS | 24.6MP full-frame Bayer CMOS | 24.2MP APS-C Exmor CMOS BSI |
| Resolution | 50.0MP | 24.6MP | 24.2MP |
| Video | 4K/120p, 4K/60p HDR, 1080p/240p | 12-bit Cinema DNG RAW, 4K/24p, 1080p/120p | 4K/30p (6K oversampled, no crop), 1080p/120p slow-motion |
| Autofocus | Subject tracking AF | Contrast-detect AF with face/eye detection | Phase-detect, 425 points, real-time Eye AF & animal AF |
| Stabilisation | RockSteady 3.0 EIS + HorizonSteady | None (lens-based only) | None (no IBIS) |
| Burst Rate | 20fps | 18fps electronic | 11fps mechanical, 8fps with AF tracking |
| Battery Life | 160 mins video | 200 shots (CIPA) | ~410 shots (CIPA) |
| Weight | 145g | 422g body only | 403g (body, battery, card) |
| Dimensions | 70.5 × 44.2 × 32.8mm | 112.6 × 69.9 × 45.3mm | 120.0 × 66.9 × 59.7mm |
| Weather Sealed | Yes | No | No |
| Viewfinder | None | None | EVF, 2.36M dots, 0.70× magnification |
| Screen | 2.5" front + 1.4" rear touchscreen | 3.15" fixed touchscreen | 3.0" tilting touchscreen, 180° flip for selfie/vlog, 921k dots |
| Mount | Fixed 12mm-equiv f/2.8 ultra-wide lens | Leica L-mount | Sony E-mount |
| Memory Cards | Single microSD | Single SD UHS-II + CFexpress Type B (via adapter) | Single SD UHS-I |
| Connectivity | USB-C, Wi-Fi, Bluetooth | USB-C 3.1, Wi-Fi, Bluetooth | Micro-USB, Wi-Fi, Bluetooth, NFC |
Compare pairs from this group