Adventure, Outdoor Sports & Action — DJI Action 5 Pro (2024): DJI's best action camera — 4K/120p from a large 1/1.3" sensor, 20m waterproofing without a housing, and the best EIS stabilisation in any action camera.
Content Creation & Vlogging — A6400 (2019): The best value APS-C Sony you can buy — especially used. Real-time Eye AF at this price point was transformative when it launched and still makes it one of the most reliable autofocus systems in the lineup.
Pocket Vlogging — ZV-1 II (2023): The best pocket vlogging camera — 1-inch sensor, ultrawide zoom, flip screen, and real-time Eye AF in a shirt pocket.
Who should buy what
DJI Action 5 Pro (2024)
A6400 (2019)
ZV-1 II (2023)
Quick take: The dji action 5 pro has the highest resolution at 50mp; the dji action 5 pro is the most affordable; only the dji action 5 pro is weather sealed. Scroll down for the full spec breakdown.
Full specifications
| Specification | DJI Action 5 Pro (2024) | A6400 (2019) | ZV-1 II (2023) |
|---|---|---|---|
| Price | £349 | £899 | £649 |
| Sensor | 1/1.3" CMOS | 24.2MP APS-C Exmor CMOS BSI | 20.1MP 1-inch Exmor RS CMOS |
| Resolution | 50.0MP | 24.2MP | 20.1MP |
| Video | 4K/120p, 4K/60p HDR, 1080p/240p | 4K/30p (6K oversampled, no crop), 1080p/120p slow-motion | 4K/30p, 1080p/120p |
| Autofocus | Subject tracking AF | Phase-detect, 425 points, real-time Eye AF & animal AF | Phase-detect + contrast, 315 points, Real-time Eye AF |
| Stabilisation | RockSteady 3.0 EIS + HorizonSteady | None (no IBIS) | Optical SteadyShot (OIS) |
| Burst Rate | 20fps | 11fps mechanical, 8fps with AF tracking | 15fps |
| Battery Life | 160 mins video | ~410 shots (CIPA) | ~260 shots (CIPA) |
| Weight | 145g | 403g (body, battery, card) | 292g |
| Dimensions | 70.5 × 44.2 × 32.8mm | 120.0 × 66.9 × 59.7mm | 105.5 × 60.0 × 43.5mm |
| Weather Sealed | Yes | No | No |
| Viewfinder | None | EVF, 2.36M dots, 0.70× magnification | None |
| Screen | 2.5" front + 1.4" rear touchscreen | 3.0" tilting touchscreen, 180° flip for selfie/vlog, 921k dots | 3.0" fully tilting touchscreen |
| Mount | Fixed 12mm-equiv f/2.8 ultra-wide lens | Sony E-mount | Fixed zoom — 18–50mm f/1.8–4.0 equiv |
| Memory Cards | Single microSD | Single SD UHS-I | Single SD UHS-I slot |
| Connectivity | USB-C, Wi-Fi, Bluetooth | Micro-USB, Wi-Fi, Bluetooth, NFC | USB-C, Bluetooth, Wi-Fi, 3.5mm mic input |
Compare pairs from this group