Adventure, Outdoor Sports & Action — DJI Action 5 Pro (2024): DJI's best action camera — 4K/120p from a large 1/1.3" sensor, 20m waterproofing without a housing, and the best EIS stabilisation in any action camera.
All-Round Photography & Video — A7 III (2018): Still one of the best all-round cameras money can buy — particularly strong used. The A7 III proved that full-frame doesn't have to mean compromises, and nothing at this price point has meaningfully beaten it.
Landscape, Studio & Commercial — Sony A7R V (2022): 61 megapixels and 8-stop IBIS in a weather-sealed body — the reference resolution camera for commercial and landscape professionals.
Who should buy what
DJI Action 5 Pro (2024)
A7 III (2018)
Sony A7R V (2022)
Quick take: The sony a7r v has the highest resolution at 61mp; the dji action 5 pro is the most affordable. Scroll down for the full spec breakdown.
Full specifications
| Specification | DJI Action 5 Pro (2024) | A7 III (2018) | Sony A7R V (2022) |
|---|---|---|---|
| Price | £349 | £1,699 | £3,899 |
| Sensor | 1/1.3" CMOS | 24.2MP Full-Frame Exmor R BSI CMOS | 61MP full-frame BSI CMOS |
| Resolution | 50.0MP | 24.2MP | 61.0MP |
| Video | 4K/120p, 4K/60p HDR, 1080p/240p | 4K/30p (6K oversampled), 1080p/120p slow-motion | 8K/25p, 4K/60p |
| Autofocus | Subject tracking AF | Phase-detect, 693 points, real-time Eye AF & animal AF | AI subject recognition AF, 693-point phase-detect |
| Stabilisation | RockSteady 3.0 EIS + HorizonSteady | 5-axis IBIS, 5 stops | 8-stop IBIS |
| Burst Rate | 20fps | 10fps with AF/AE tracking | 10fps mechanical / 7fps electronic |
| Battery Life | 160 mins video | ~710 shots (CIPA) | 530 shots (CIPA) |
| Weight | 145g | 565g (body, battery, card) | 723g body only |
| Dimensions | 70.5 × 44.2 × 32.8mm | 126.9 × 95.6 × 73.7mm | 131.3 × 96.4 × 82.4mm |
| Weather Sealed | Yes | Yes | Yes |
| Viewfinder | None | EVF, 2.36M dots, 0.78× magnification | 0.64" Quad-XGA OLED EVF, 9.44M dots |
| Screen | 2.5" front + 1.4" rear touchscreen | 3.0" tilting touchscreen, 921k dots | 3.2" multi-angle touchscreen |
| Mount | Fixed 12mm-equiv f/2.8 ultra-wide lens | Sony E-mount | Sony FE (E-mount) |
| Memory Cards | Single microSD | Dual SD (UHS-II slot 1, UHS-I slot 2) | Dual CFexpress Type A / SD UHS-II |
| Connectivity | USB-C, Wi-Fi, Bluetooth | USB-C (USB 3.2), Wi-Fi, Bluetooth, NFC | USB-C 3.2, HDMI A, Wi-Fi 6, Bluetooth 5.3 |
Compare pairs from this group