Adventure, Outdoor Sports & Action — DJI Action 5 Pro (2024): DJI's best action camera — 4K/120p from a large 1/1.3" sensor, 20m waterproofing without a housing, and the best EIS stabilisation in any action camera.
All-Round Photography & Video — A7 III (2018): Still one of the best all-round cameras money can buy — particularly strong used. The A7 III proved that full-frame doesn't have to mean compromises, and nothing at this price point has meaningfully beaten it.
Youtube & Content Creation — ZV-E10 II (2024): Designed from the ground up for solo creators — every control in the right place, 4K/60p, and a directional mic built in.
Who should buy what
DJI Action 5 Pro (2024)
A7 III (2018)
ZV-E10 II (2024)
Quick take: The dji action 5 pro has the highest resolution at 50mp; the dji action 5 pro is the most affordable; only the dji action 5 pro, a7 iii are weather sealed. Scroll down for the full spec breakdown.
Full specifications
| Specification | DJI Action 5 Pro (2024) | A7 III (2018) | ZV-E10 II (2024) |
|---|---|---|---|
| Price | £349 | £1,699 | £679 |
| Sensor | 1/1.3" CMOS | 24.2MP Full-Frame Exmor R BSI CMOS | 26MP APS-C BSI Exmor CMOS |
| Resolution | 50.0MP | 24.2MP | 26.0MP |
| Video | 4K/120p, 4K/60p HDR, 1080p/240p | 4K/30p (6K oversampled), 1080p/120p slow-motion | 4K/60p oversampled, 4K/120p (Super35), S-Cinetone, 10-bit |
| Autofocus | Subject tracking AF | Phase-detect, 693 points, real-time Eye AF & animal AF | 759-point phase-detect, real-time Eye/Face AF, Product Showcase mode |
| Stabilisation | RockSteady 3.0 EIS + HorizonSteady | 5-axis IBIS, 5 stops | Electronic Active Steady Shot (no optical IBIS) |
| Burst Rate | 20fps | 10fps with AF/AE tracking | 11fps |
| Battery Life | 160 mins video | ~710 shots (CIPA) | ~570 shots equivalent |
| Weight | 145g | 565g (body, battery, card) | 293g body only |
| Dimensions | 70.5 × 44.2 × 32.8mm | 126.9 × 95.6 × 73.7mm | 113.6 × 66.5 × 50.8mm |
| Weather Sealed | Yes | Yes | No |
| Viewfinder | None | EVF, 2.36M dots, 0.78× magnification | None |
| Screen | 2.5" front + 1.4" rear touchscreen | 3.0" tilting touchscreen, 921k dots | 3.0" fully articulating vari-angle touchscreen |
| Mount | Fixed 12mm-equiv f/2.8 ultra-wide lens | Sony E-mount | Sony E-mount |
| Memory Cards | Single microSD | Dual SD (UHS-II slot 1, UHS-I slot 2) | Single SD UHS-I slot |
| Connectivity | USB-C, Wi-Fi, Bluetooth | USB-C (USB 3.2), Wi-Fi, Bluetooth, NFC | USB-C, Bluetooth, Wi-Fi, 3.5mm mic input, headphone jack |
Compare pairs from this group