Adventure, Outdoor Sports & Action — DJI Action 5 Pro (2024): DJI's best action camera — 4K/120p from a large 1/1.3" sensor, 20m waterproofing without a housing, and the best EIS stabilisation in any action camera.
Full-Frame Hybrid — A7C II (2023): Full-frame AI autofocus in the most compact body available — the best camera under £1,500 for hybrid shooters.
Sports & Action Professionals — Sony A9 III (2023): A paradigm-shifting camera — the global shutter eliminates every rolling shutter limitation that has constrained action photography for years.
Who should buy what
DJI Action 5 Pro (2024)
A7C II (2023)
Sony A9 III (2023)
Quick take: The dji action 5 pro has the highest resolution at 50mp; the dji action 5 pro is the most affordable; only the dji action 5 pro, sony a9 iii are weather sealed. Scroll down for the full spec breakdown.
Full specifications
| Specification | DJI Action 5 Pro (2024) | A7C II (2023) | Sony A9 III (2023) |
|---|---|---|---|
| Price | £349 | £1,499 | £5,999 |
| Sensor | 1/1.3" CMOS | 33MP Full-frame Exmor R BSI CMOS | 24.6MP full-frame Exmor RS CMOS (global shutter) |
| Resolution | 50.0MP | 33.0MP | 24.6MP |
| Video | 4K/120p, 4K/60p HDR, 1080p/240p | 4K/60p oversampled, S-Log3, 10-bit internal | 4K/120p, 4K/60p, 1080p/240p |
| Autofocus | Subject tracking AF | 759-point phase-detect, AI subject recognition | AI subject recognition AF, 759-point phase-detect |
| Stabilisation | RockSteady 3.0 EIS + HorizonSteady | 5-axis IBIS, 7.0 stops | 8-stop IBIS |
| Burst Rate | 20fps | 10fps mechanical, 30fps electronic | 120fps blackout-free electronic |
| Battery Life | 160 mins video | ~530 shots (CIPA) | 530 shots (CIPA) |
| Weight | 145g | 514g body only | 703g body only |
| Dimensions | 70.5 × 44.2 × 32.8mm | 124.0 × 71.1 × 63.4mm | 136.1 × 96.9 × 82.9mm |
| Weather Sealed | Yes | No | Yes |
| Viewfinder | None | EVF, 2.36M dots, 0.70× magnification | 0.64" Quad-XGA OLED EVF, 9.44M dots |
| Screen | 2.5" front + 1.4" rear touchscreen | 3.0" vari-angle touchscreen | 3.2" fully articulating touchscreen |
| Mount | Fixed 12mm-equiv f/2.8 ultra-wide lens | Sony FE (full-frame E-mount) | Sony FE (E-mount) |
| Memory Cards | Single microSD | Dual slots: SD UHS-II + CFexpress Type A | Dual CFexpress Type A / SD UHS-II |
| Connectivity | USB-C, Wi-Fi, Bluetooth | USB-C (3.2), Bluetooth, Wi-Fi | USB-C 3.2, HDMI A, Wi-Fi 6, Bluetooth 5.3 |
Compare pairs from this group