Vloggers, Travellers & Content Creators — DJI Osmo Pocket 3 (2023): A 1-inch sensor on a 3-axis gimbal in a palm-sized body — the Osmo Pocket 3 makes cinematic stabilised footage as simple as pressing record.
Beginner Fujifilm — X-A7 (2019): The most affordable X-mount entry — Fujifilm colour and film simulations with a large flip screen for beginners.
Rangefinder Enthusiasts & Collectors — Leica M11 (2022): 60MP of full-frame resolution in the thinnest digital M ever made — the M11 is the definitive expression of Leica's rangefinder tradition.
Who should buy what
DJI Osmo Pocket 3 (2023)
X-A7 (2019)
Leica M11 (2022)
Quick take: The leica m11 has the highest resolution at 60mp; the dji osmo pocket 3 is the most affordable. Scroll down for the full spec breakdown.
Full specifications
| Specification | DJI Osmo Pocket 3 (2023) | X-A7 (2019) | Leica M11 (2022) |
|---|---|---|---|
| Price | £379 | £399 | £7,999 |
| Sensor | 1-inch CMOS | 24.2MP APS-C CMOS (Bayer, not X-Trans) | 60MP full-frame BSI CMOS (Tri-resolution: 60/36/18MP) |
| Resolution | 20.0MP | 24.2MP | 60.0MP |
| Video | 4K/120p, 4K/60p, 1080p/240p | 4K/30p, 1080p/60p | None |
| Autofocus | Omnidirectional obstacle sensing + face/subject tracking AF | Phase-detect + contrast, 425 points | Manual focus only (rangefinder coupled) |
| Stabilisation | 3-axis mechanical gimbal | None (no IBIS) | None |
| Burst Rate | 20fps | 6fps | 4.5fps |
| Battery Life | 166 mins video (CIPA) | ~440 shots (CIPA) | 700 shots (CIPA) |
| Weight | 179g | 320g body only | 530g body only |
| Dimensions | 46.0 × 33.5 × 139.8mm | 118.0 × 80.6 × 55.2mm | 138.6 × 80.0 × 38.5mm |
| Weather Sealed | No | No | No |
| Viewfinder | None | None | Optical rangefinder (0.73× magnification) |
| Screen | 2.0" rotating OLED touchscreen | 3.5" fully articulating touchscreen | 2.3" fixed TFT LCD |
| Mount | Fixed 20mm-equiv f/2.0 lens | Fujifilm X-mount | Leica M-mount |
| Memory Cards | Single microSD | Single SD UHS-I slot | Single SD UHS-II + 64GB internal storage |
| Connectivity | USB-C, Wi-Fi, Bluetooth | USB Micro-B, Bluetooth, Wi-Fi, micro HDMI | USB-C, Wi-Fi, Bluetooth |
Compare pairs from this group