Vloggers, Travellers & Content Creators — DJI Osmo Pocket 3 (2023): A 1-inch sensor on a 3-axis gimbal in a palm-sized body — the Osmo Pocket 3 makes cinematic stabilised footage as simple as pressing record.
Beginner Fujifilm — X-A7 (2019): The most affordable X-mount entry — Fujifilm colour and film simulations with a large flip screen for beginners.
Adventure, Underwater & Outdoor Use — OM System TG-7 (2023): Waterproof to 15m, freezeproof and shockproof — the TG-7 is the most capable rugged compact for adventure and outdoor use.
Who should buy what
DJI Osmo Pocket 3 (2023)
X-A7 (2019)
OM System TG-7 (2023)
Quick take: The x-a7 has the highest resolution at 24mp; the dji osmo pocket 3 is the most affordable; only the om system tg-7 is weather sealed. Scroll down for the full spec breakdown.
Full specifications
| Specification | DJI Osmo Pocket 3 (2023) | X-A7 (2019) | OM System TG-7 (2023) |
|---|---|---|---|
| Price | £379 | £399 | £449 |
| Sensor | 1-inch CMOS | 24.2MP APS-C CMOS (Bayer, not X-Trans) | 12MP BSI CMOS |
| Resolution | 20.0MP | 24.2MP | 12.0MP |
| Video | 4K/120p, 4K/60p, 1080p/240p | 4K/30p, 1080p/60p | 4K/30p, 1080p/120p |
| Autofocus | Omnidirectional obstacle sensing + face/subject tracking AF | Phase-detect + contrast, 425 points | Hybrid phase/contrast AF |
| Stabilisation | 3-axis mechanical gimbal | None (no IBIS) | Digital IS |
| Burst Rate | 20fps | 6fps | 20fps |
| Battery Life | 166 mins video (CIPA) | ~440 shots (CIPA) | 340 shots (CIPA) |
| Weight | 179g | 320g body only | 253g |
| Dimensions | 46.0 × 33.5 × 139.8mm | 118.0 × 80.6 × 55.2mm | 113.0 × 66.5 × 32.7mm |
| Weather Sealed | No | No | Yes |
| Viewfinder | None | None | None |
| Screen | 2.0" rotating OLED touchscreen | 3.5" fully articulating touchscreen | 3.0" fixed TFT LCD |
| Mount | Fixed 20mm-equiv f/2.0 lens | Fujifilm X-mount | Fixed 25mm-equiv f/2.0 lens (4× optical zoom) |
| Memory Cards | Single microSD | Single SD UHS-I slot | Single SD UHS-I |
| Connectivity | USB-C, Wi-Fi, Bluetooth | USB Micro-B, Bluetooth, Wi-Fi, micro HDMI | USB-C, Wi-Fi, Bluetooth |
Compare pairs from this group