Vloggers, Travellers & Content Creators — DJI Osmo Pocket 3 (2023): A 1-inch sensor on a 3-axis gimbal in a palm-sized body — the Osmo Pocket 3 makes cinematic stabilised footage as simple as pressing record.
Compact Street & Travel Photography — X-E4 (2021): The X-E4 is for photographers who want the minimum camera that still delivers maximum image quality. If you love shooting from the rear screen and want the smallest possible X-mount body, this is your camera. If you need a viewfinder or IBIS, look at the X-S20 or X-T30 II.
Vlogging & Video — ZV-E10 (2021): Purpose-built for video creators — real-time Eye AF, flip screen, and excellent 4K at a wallet-friendly price.
Who should buy what
DJI Osmo Pocket 3 (2023)
X-E4 (2021)
ZV-E10 (2021)
Quick take: The x-e4 has the highest resolution at 26mp; the dji osmo pocket 3 is the most affordable. Scroll down for the full spec breakdown.
Full specifications
| Specification | DJI Osmo Pocket 3 (2023) | X-E4 (2021) | ZV-E10 (2021) |
|---|---|---|---|
| Price | £379 | £699 | £399 |
| Sensor | 1-inch CMOS | 26.1MP APS-C X-Trans CMOS IV | 24.2MP APS-C Exmor CMOS |
| Resolution | 20.0MP | 26.1MP | 24.2MP |
| Video | 4K/120p, 4K/60p, 1080p/240p | 4K/30p, 1080p/240p slow-motion, F-Log | 4K/30p, 1080p/120p |
| Autofocus | Omnidirectional obstacle sensing + face/subject tracking AF | Phase-detect, 425 points, face/Eye detection | Phase-detect, 425 points, Real-time Eye AF |
| Stabilisation | 3-axis mechanical gimbal | None (no IBIS) | None (use OIS lenses) |
| Burst Rate | 20fps | 8fps mechanical, 20fps electronic | 11fps |
| Battery Life | 166 mins video (CIPA) | ~460 shots (CIPA) | ~440 shots (CIPA) |
| Weight | 179g | 364g (body only) | 343g body only |
| Dimensions | 46.0 × 33.5 × 139.8mm | 121.3 × 72.9 × 32.7mm | 115.2 × 64.2 × 44.8mm |
| Weather Sealed | No | No | No |
| Viewfinder | None | None — rear screen only (EVF accessory available) | None |
| Screen | 2.0" rotating OLED touchscreen | 3.0" fixed touchscreen, 1.62M dots | 3.0" fully articulating touchscreen |
| Mount | Fixed 20mm-equiv f/2.0 lens | Fujifilm X-mount | Sony E-mount |
| Memory Cards | Single microSD | Single SD UHS-I | Single SD UHS-I slot |
| Connectivity | USB-C, Wi-Fi, Bluetooth | USB-C, Bluetooth, Wi-Fi | USB-C, Bluetooth, Wi-Fi, 3.5mm mic input, micro HDMI |
Compare pairs from this group