Vloggers, Travellers & Content Creators — DJI Osmo Pocket 3 (2023): A 1-inch sensor on a 3-axis gimbal in a palm-sized body — the Osmo Pocket 3 makes cinematic stabilised footage as simple as pressing record.
Street, Documentary & Rangefinder Enthusiasts — Fujifilm X-Pro3 (2019): The most opinionated camera Fujifilm makes — a hidden screen and hybrid OVF enforce deliberate photography, rewarding photographers who slow down.
Travel & Everyday — OM-D E-M10 IV (2020): Compact Micro Four Thirds body with built-in IBIS — ideal for travellers who want stability without bulk.
Who should buy what
DJI Osmo Pocket 3 (2023)
Fujifilm X-Pro3 (2019)
OM-D E-M10 IV (2020)
Quick take: The fujifilm x-pro3 has the highest resolution at 26mp; the dji osmo pocket 3 is the most affordable; only the fujifilm x-pro3 is weather sealed. Scroll down for the full spec breakdown.
Full specifications
| Specification | DJI Osmo Pocket 3 (2023) | Fujifilm X-Pro3 (2019) | OM-D E-M10 IV (2020) |
|---|---|---|---|
| Price | £379 | £1,599 | £469 |
| Sensor | 1-inch CMOS | 26.1MP APS-C X-Trans CMOS IV | 20.3MP Micro Four Thirds Live MOS |
| Resolution | 20.0MP | 26.1MP | 20.3MP |
| Video | 4K/120p, 4K/60p, 1080p/240p | 4K/30p, 1080p/120p | 4K/30p, 1080p/60p |
| Autofocus | Omnidirectional obstacle sensing + face/subject tracking AF | Hybrid phase/contrast AF with face/eye detection | Phase-detect + contrast detect, 121 points |
| Stabilisation | 3-axis mechanical gimbal | None (lens-based only) | 5-axis IBIS, 4.5 stops |
| Burst Rate | 20fps | 11fps mechanical / 20fps electronic | 15fps |
| Battery Life | 166 mins video (CIPA) | 440 shots (CIPA) | ~360 shots (CIPA) |
| Weight | 179g | 497g body only | 383g body only |
| Dimensions | 46.0 × 33.5 × 139.8mm | 140.5 × 82.8 × 46.1mm | 121.4 × 83.6 × 49.0mm |
| Weather Sealed | No | Yes | No |
| Viewfinder | None | Hybrid OVF/EVF — 0.5" OLED, 3.69M dots | EVF, 2.36M dots, 0.46× magnification |
| Screen | 2.0" rotating OLED touchscreen | 3.0" hidden sub-LCD (opens down only) | 3.0" tilting touchscreen |
| Mount | Fixed 20mm-equiv f/2.0 lens | Fujifilm X-mount | Micro Four Thirds |
| Memory Cards | Single microSD | Single SD UHS-I | Single SD UHS-I slot |
| Connectivity | USB-C, Wi-Fi, Bluetooth | USB-C, Wi-Fi, Bluetooth | USB Micro-B, Bluetooth, Wi-Fi, micro HDMI |
Compare pairs from this group