Vloggers, Travellers & Content Creators — DJI Osmo Pocket 3 (2023): A 1-inch sensor on a 3-axis gimbal in a palm-sized body — the Osmo Pocket 3 makes cinematic stabilised footage as simple as pressing record.
Street, Documentary & Rangefinder Enthusiasts — Fujifilm X-Pro3 (2019): The most opinionated camera Fujifilm makes — a hidden screen and hybrid OVF enforce deliberate photography, rewarding photographers who slow down.
Video Creators & Filmmakers — Sony FX30 (2022): The Cinema Line entry point — S-Cinetone colour science, 4K/120p, and XLR audio in a compact, affordable body that punches far above its price.
Who should buy what
DJI Osmo Pocket 3 (2023)
Fujifilm X-Pro3 (2019)
Sony FX30 (2022)
Quick take: The fujifilm x-pro3 has the highest resolution at 26mp; the dji osmo pocket 3 is the most affordable; only the fujifilm x-pro3, sony fx30 are weather sealed. Scroll down for the full spec breakdown.
Full specifications
| Specification | DJI Osmo Pocket 3 (2023) | Fujifilm X-Pro3 (2019) | Sony FX30 (2022) |
|---|---|---|---|
| Price | £379 | £1,599 | £1,799 |
| Sensor | 1-inch CMOS | 26.1MP APS-C X-Trans CMOS IV | 26.1MP APS-C BSI Exmor R CMOS |
| Resolution | 20.0MP | 26.1MP | 26.1MP |
| Video | 4K/120p, 4K/60p, 1080p/240p | 4K/30p, 1080p/120p | 4K/120p, 4K/60p S-Log3, 1080p/240p |
| Autofocus | Omnidirectional obstacle sensing + face/subject tracking AF | Hybrid phase/contrast AF with face/eye detection | Real-time tracking AF, 759-point phase-detect |
| Stabilisation | 3-axis mechanical gimbal | None (lens-based only) | 5-axis Active IBIS |
| Burst Rate | 20fps | 11fps mechanical / 20fps electronic | 20fps electronic |
| Battery Life | 166 mins video (CIPA) | 440 shots (CIPA) | 740 shots (CIPA) |
| Weight | 179g | 497g body only | 579g body only |
| Dimensions | 46.0 × 33.5 × 139.8mm | 140.5 × 82.8 × 46.1mm | 129.7 × 77.8 × 84.5mm |
| Weather Sealed | No | Yes | Yes |
| Viewfinder | None | Hybrid OVF/EVF — 0.5" OLED, 3.69M dots | None (EVF optional via XLR handle) |
| Screen | 2.0" rotating OLED touchscreen | 3.0" hidden sub-LCD (opens down only) | 3.0" fully articulating touchscreen |
| Mount | Fixed 20mm-equiv f/2.0 lens | Fujifilm X-mount | Sony FE (E-mount) |
| Memory Cards | Single microSD | Single SD UHS-I | Dual CFexpress Type A / SD UHS-II |
| Connectivity | USB-C, Wi-Fi, Bluetooth | USB-C, Wi-Fi, Bluetooth | USB-C 3.2, HDMI A, Wi-Fi, Bluetooth |
Compare pairs from this group