Vloggers, Travellers & Content Creators — DJI Osmo Pocket 3 (2023): A 1-inch sensor on a 3-axis gimbal in a palm-sized body — the Osmo Pocket 3 makes cinematic stabilised footage as simple as pressing record.
Street & Portrait Photography — X-T30 II (2021): Flagship sensor at a mid-range price — the rare camera that makes you want to go out and shoot.
All-Round Photography & Video — A7 III (2018): Still one of the best all-round cameras money can buy — particularly strong used. The A7 III proved that full-frame doesn't have to mean compromises, and nothing at this price point has meaningfully beaten it.
Who should buy what
DJI Osmo Pocket 3 (2023)
X-T30 II (2021)
A7 III (2018)
Quick take: The x-t30 ii has the highest resolution at 26mp; the dji osmo pocket 3 is the most affordable; only the a7 iii is weather sealed. Scroll down for the full spec breakdown.
Full specifications
| Specification | DJI Osmo Pocket 3 (2023) | X-T30 II (2021) | A7 III (2018) |
|---|---|---|---|
| Price | £379 | £499 | £1,699 |
| Sensor | 1-inch CMOS | 26.1MP APS-C X-Trans CMOS IV | 24.2MP Full-Frame Exmor R BSI CMOS |
| Resolution | 20.0MP | 26.1MP | 24.2MP |
| Video | 4K/120p, 4K/60p, 1080p/240p | 4K/30p, 1080p/240p slow-mo | 4K/30p (6K oversampled), 1080p/120p slow-motion |
| Autofocus | Omnidirectional obstacle sensing + face/subject tracking AF | Phase-detect, 425 points, subject tracking | Phase-detect, 693 points, real-time Eye AF & animal AF |
| Stabilisation | 3-axis mechanical gimbal | None (no IBIS) | 5-axis IBIS, 5 stops |
| Burst Rate | 20fps | 8fps mechanical, 20fps electronic | 10fps with AF/AE tracking |
| Battery Life | 166 mins video (CIPA) | ~380 shots (CIPA) | ~710 shots (CIPA) |
| Weight | 179g | 383g body only | 565g (body, battery, card) |
| Dimensions | 46.0 × 33.5 × 139.8mm | 118.4 × 82.8 × 46.8mm | 126.9 × 95.6 × 73.7mm |
| Weather Sealed | No | No | Yes |
| Viewfinder | None | EVF, 2.36M dots, 0.62× magnification | EVF, 2.36M dots, 0.78× magnification |
| Screen | 2.0" rotating OLED touchscreen | 3.0" touchscreen, tilting | 3.0" tilting touchscreen, 921k dots |
| Mount | Fixed 20mm-equiv f/2.0 lens | Fujifilm X-mount | Sony E-mount |
| Memory Cards | Single microSD | Single SD UHS-I slot | Dual SD (UHS-II slot 1, UHS-I slot 2) |
| Connectivity | USB-C, Wi-Fi, Bluetooth | USB-C, Bluetooth, Wi-Fi | USB-C (USB 3.2), Wi-Fi, Bluetooth, NFC |
Compare pairs from this group