Vloggers, Travellers & Content Creators — DJI Osmo Pocket 3 (2023): A 1-inch sensor on a 3-axis gimbal in a palm-sized body — the Osmo Pocket 3 makes cinematic stabilised footage as simple as pressing record.
Street, Travel & Everyday — Fujifilm X100VI (2024): The best fixed-lens camera ever made — 40MP, 7-stop IBIS, film simulations, and a design icon. Wildly oversubscribed for good reason.
Outdoor & Adventure — OM-5 (2022): The toughest camera at this price — IP53 weather sealing and 7.5-stop IBIS built for adventure photographers.
Who should buy what
DJI Osmo Pocket 3 (2023)
Fujifilm X100VI (2024)
OM-5 (2022)
Quick take: The fujifilm x100vi has the highest resolution at 40mp; the dji osmo pocket 3 is the most affordable; only the fujifilm x100vi, om-5 are weather sealed. Scroll down for the full spec breakdown.
Full specifications
| Specification | DJI Osmo Pocket 3 (2023) | Fujifilm X100VI (2024) | OM-5 (2022) |
|---|---|---|---|
| Price | £379 | £1,499 | £899 |
| Sensor | 1-inch CMOS | 40.2MP APS-C X-Trans CMOS 5 HR | 20.4MP Micro Four Thirds Live MOS |
| Resolution | 20.0MP | 40.2MP | 20.4MP |
| Video | 4K/120p, 4K/60p, 1080p/240p | 6.2K/30p, 4K/60p, F-Log2 10-bit internal | 4K/60p, 4K/120p Cinema4K |
| Autofocus | Omnidirectional obstacle sensing + face/subject tracking AF | Phase-detect 425 points, subject/eye tracking | Phase-detect, 121 all-cross points, subject tracking |
| Stabilisation | 3-axis mechanical gimbal | 7-stop IBIS | 5-axis IBIS, 7.5 stops (Dual IS with compatible lenses) |
| Burst Rate | 20fps | 8fps mechanical, 25fps electronic | 30fps electronic, 10fps mechanical |
| Battery Life | 166 mins video (CIPA) | ~450 shots (CIPA) | ~370 shots (CIPA) |
| Weight | 179g | 533g with battery and card | 414g body only |
| Dimensions | 46.0 × 33.5 × 139.8mm | 128.0 × 74.8 × 55.3mm | 122.3 × 87.6 × 49.7mm |
| Weather Sealed | No | Yes | Yes |
| Viewfinder | None | Optical/EVF hybrid, 3.69M dots | EVF, 2.36M dots, 0.74× magnification |
| Screen | 2.0" rotating OLED touchscreen | 3.0" tilting touchscreen | 3.0" fully articulating touchscreen |
| Mount | Fixed 20mm-equiv f/2.0 lens | Fixed Fujinon 23mm f/2 (35mm equiv) | Micro Four Thirds |
| Memory Cards | Single microSD | Single SD UHS-I slot | Dual SD UHS-II slots |
| Connectivity | USB-C, Wi-Fi, Bluetooth | USB-C, Bluetooth, Wi-Fi | USB-C, Bluetooth, Wi-Fi |
Compare pairs from this group