Vloggers, Travellers & Content Creators — DJI Osmo Pocket 3 (2023): A 1-inch sensor on a 3-axis gimbal in a palm-sized body — the Osmo Pocket 3 makes cinematic stabilised footage as simple as pressing record.
Fine Art, Portrait & Entry-Level Medium Format — Hasselblad X1D II 50C (2019): The most accessible Hasselblad XCD body — 50MP medium-format quality for those who cannot stretch to the X2D 100C.
Hybrid Video & Action — Z6 III (2024): Partial-stacked FF sensor for near-zero blackout, 6K RAW video, and 60fps burst — Nikon's most capable hybrid.
Who should buy what
DJI Osmo Pocket 3 (2023)
Hasselblad X1D II 50C (2019)
Z6 III (2024)
Quick take: The hasselblad x1d ii 50c has the highest resolution at 50mp; the dji osmo pocket 3 is the most affordable; only the z6 iii is weather sealed. Scroll down for the full spec breakdown.
Full specifications
| Specification | DJI Osmo Pocket 3 (2023) | Hasselblad X1D II 50C (2019) | Z6 III (2024) |
|---|---|---|---|
| Price | £379 | £3,999 | £2,199 |
| Sensor | 1-inch CMOS | 50MP medium-format CMOS (43.8 × 32.9mm) | 24.5MP Full-frame Partial-stacked CMOS |
| Resolution | 20.0MP | 50.0MP | 24.5MP |
| Video | 4K/120p, 4K/60p, 1080p/240p | None | 6K/60p RAW, 4K/120p, 4K/60p oversampled, N-Log, 10-bit |
| Autofocus | Omnidirectional obstacle sensing + face/subject tracking AF | Contrast-detect AF | Phase-detect, 273 points, subject detection (human/animal/vehicle/aircraft) |
| Stabilisation | 3-axis mechanical gimbal | None | 5-axis IBIS, 6.0 stops |
| Burst Rate | 20fps | 2.7fps | 20fps mechanical, 60fps electronic |
| Battery Life | 166 mins video (CIPA) | 370 shots (CIPA) | ~380 shots (CIPA) |
| Weight | 179g | 766g body only | 760g body only |
| Dimensions | 46.0 × 33.5 × 139.8mm | 148.0 × 97.0 × 73.8mm | 138.5 × 101.5 × 74.0mm |
| Weather Sealed | No | No | Yes |
| Viewfinder | None | 0.87" OLED EVF, 3.69M dots | EVF, 5.76M dots, 0.90× magnification |
| Screen | 2.0" rotating OLED touchscreen | 3.6" touchscreen | 3.2" fully articulating touchscreen |
| Mount | Fixed 20mm-equiv f/2.0 lens | Hasselblad XCD | Nikon Z-mount (full-frame) |
| Memory Cards | Single microSD | Dual SD UHS-II | Dual slots: CFexpress Type B + SD UHS-II |
| Connectivity | USB-C, Wi-Fi, Bluetooth | USB-C, Wi-Fi, Bluetooth | USB-C 3.2, Bluetooth, Wi-Fi |
Compare pairs from this group