Vloggers, Travellers & Content Creators — DJI Osmo Pocket 3 (2023): A 1-inch sensor on a 3-axis gimbal in a palm-sized body — the Osmo Pocket 3 makes cinematic stabilised footage as simple as pressing record.
Rangefinder Enthusiasts & Collectors — Leica M11 (2022): 60MP of full-frame resolution in the thinnest digital M ever made — the M11 is the definitive expression of Leica's rangefinder tradition.
Dslr Enthusiasts & Outdoor Photographers — Pentax K-3 Mark III (2021): The finest APS-C DSLR ever made — class-leading weather sealing, optical viewfinder, 5-axis IBIS, and extraordinary build for photographers committed to DSLR.
Who should buy what
DJI Osmo Pocket 3 (2023)
Leica M11 (2022)
Pentax K-3 Mark III (2021)
Quick take: The leica m11 has the highest resolution at 60mp; the dji osmo pocket 3 is the most affordable; only the pentax k-3 mark iii is weather sealed. Scroll down for the full spec breakdown.
Full specifications
| Specification | DJI Osmo Pocket 3 (2023) | Leica M11 (2022) | Pentax K-3 Mark III (2021) |
|---|---|---|---|
| Price | £379 | £7,999 | £1,699 |
| Sensor | 1-inch CMOS | 60MP full-frame BSI CMOS (Tri-resolution: 60/36/18MP) | 25.7MP APS-C BSI CMOS (AA-filterless) |
| Resolution | 20.0MP | 60.0MP | 25.7MP |
| Video | 4K/120p, 4K/60p, 1080p/240p | None | 4K/30p, 1080p/60p |
| Autofocus | Omnidirectional obstacle sensing + face/subject tracking AF | Manual focus only (rangefinder coupled) | SAFOX 13 phase-detect, 101-point (25 cross-type) |
| Stabilisation | 3-axis mechanical gimbal | None | 5.5-stop 5-axis IBIS (Shake Reduction III) |
| Burst Rate | 20fps | 4.5fps | 12fps |
| Battery Life | 166 mins video (CIPA) | 700 shots (CIPA) | 800 shots (CIPA) |
| Weight | 179g | 530g body only | 820g body only |
| Dimensions | 46.0 × 33.5 × 139.8mm | 138.6 × 80.0 × 38.5mm | 134.5 × 103.5 × 73.5mm |
| Weather Sealed | No | No | Yes |
| Viewfinder | None | Optical rangefinder (0.73× magnification) | Optical pentaprism, 100% coverage, 1.05× magnification |
| Screen | 2.0" rotating OLED touchscreen | 2.3" fixed TFT LCD | 3.2" tilting touchscreen |
| Mount | Fixed 20mm-equiv f/2.0 lens | Leica M-mount | Pentax KF-mount |
| Memory Cards | Single microSD | Single SD UHS-II + 64GB internal storage | Dual SD UHS-II |
| Connectivity | USB-C, Wi-Fi, Bluetooth | USB-C, Wi-Fi, Bluetooth | USB-C, Wi-Fi, Bluetooth |
Compare pairs from this group