Vloggers, Travellers & Content Creators — DJI Osmo Pocket 3 (2023): A 1-inch sensor on a 3-axis gimbal in a palm-sized body — the Osmo Pocket 3 makes cinematic stabilised footage as simple as pressing record.
Travel, Street & Premium Compact Shooters — Leica Q3 (2023): 60MP, Summilux 28mm, IBIS, and weather sealing — the Q3 is the ultimate fixed-lens camera for those who can justify the cost.
Lifestyle, Street & Casual Shooters — Nikon Zfc (2021): Nikon's most beautiful camera — FM2-inspired dials and styling wrapped around a capable modern sensor with Z-mount access.
Who should buy what
DJI Osmo Pocket 3 (2023)
Leica Q3 (2023)
Nikon Zfc (2021)
Quick take: The leica q3 has the highest resolution at 60mp; the dji osmo pocket 3 is the most affordable; only the leica q3 is weather sealed. Scroll down for the full spec breakdown.
Full specifications
| Specification | DJI Osmo Pocket 3 (2023) | Leica Q3 (2023) | Nikon Zfc (2021) |
|---|---|---|---|
| Price | £379 | £5,999 | £799 |
| Sensor | 1-inch CMOS | 60MP full-frame BSI CMOS | 20.9MP APS-C CMOS |
| Resolution | 20.0MP | 60.0MP | 20.9MP |
| Video | 4K/120p, 4K/60p, 1080p/240p | 8K/30p, 4K/60p, C4K/60p | 4K/30p (slight crop), 1080p/120p |
| Autofocus | Omnidirectional obstacle sensing + face/subject tracking AF | Phase-detect AF with subject/face/eye detection | Hybrid phase/contrast AF with subject detection |
| Stabilisation | 3-axis mechanical gimbal | 5.5-stop IBIS | None (lens-based only) |
| Burst Rate | 20fps | 15fps | 11fps |
| Battery Life | 166 mins video (CIPA) | 380 shots (CIPA) | 300 shots (CIPA) |
| Weight | 179g | 743g | 445g body only |
| Dimensions | 46.0 × 33.5 × 139.8mm | 130.0 × 80.3 × 91.0mm | 134.5 × 93.5 × 43.5mm |
| Weather Sealed | No | Yes | No |
| Viewfinder | None | 0.787" OLED EVF, 5.76M dots | 0.39" OLED EVF, 2.36M dots |
| Screen | 2.0" rotating OLED touchscreen | 3.0" fixed touchscreen | 3.0" fully articulating touchscreen |
| Mount | Fixed 20mm-equiv f/2.0 lens | Fixed Summilux 28mm f/1.7 ASPH | Nikon Z-mount |
| Memory Cards | Single microSD | Single SD UHS-II | Single UHS-I SD |
| Connectivity | USB-C, Wi-Fi, Bluetooth | USB-C 3.1, Wi-Fi, Bluetooth | USB-C, Wi-Fi, Bluetooth |
Compare pairs from this group