Vloggers, Travellers & Content Creators — DJI Osmo Pocket 3 (2023): A 1-inch sensor on a 3-axis gimbal in a palm-sized body — the Osmo Pocket 3 makes cinematic stabilised footage as simple as pressing record.
Professional & Luxury Hybrid Shooters — Leica SL3 (2024): Leica's most capable mirrorless — 60MP, 30fps burst, 8K ProRes, and 7.5-stop IBIS with L-mount's growing lens ecosystem.
Content Creation & Vlogging — A6400 (2019): The best value APS-C Sony you can buy — especially used. Real-time Eye AF at this price point was transformative when it launched and still makes it one of the most reliable autofocus systems in the lineup.
Who should buy what
DJI Osmo Pocket 3 (2023)
Leica SL3 (2024)
A6400 (2019)
Quick take: The leica sl3 has the highest resolution at 60mp; the dji osmo pocket 3 is the most affordable; only the leica sl3 is weather sealed. Scroll down for the full spec breakdown.
Full specifications
| Specification | DJI Osmo Pocket 3 (2023) | Leica SL3 (2024) | A6400 (2019) |
|---|---|---|---|
| Price | £379 | £6,499 | £899 |
| Sensor | 1-inch CMOS | 60MP full-frame BSI CMOS | 24.2MP APS-C Exmor CMOS BSI |
| Resolution | 20.0MP | 60.0MP | 24.2MP |
| Video | 4K/120p, 4K/60p, 1080p/240p | 8K/30p, 4K/60p, Apple ProRes | 4K/30p (6K oversampled, no crop), 1080p/120p slow-motion |
| Autofocus | Omnidirectional obstacle sensing + face/subject tracking AF | Phase-detect AF with subject/face/eye detection | Phase-detect, 425 points, real-time Eye AF & animal AF |
| Stabilisation | 3-axis mechanical gimbal | 7.5-stop IBIS | None (no IBIS) |
| Burst Rate | 20fps | 30fps electronic | 11fps mechanical, 8fps with AF tracking |
| Battery Life | 166 mins video (CIPA) | 410 shots (CIPA) | ~410 shots (CIPA) |
| Weight | 179g | 875g body only | 403g (body, battery, card) |
| Dimensions | 46.0 × 33.5 × 139.8mm | 146.0 × 104.0 × 42.0mm | 120.0 × 66.9 × 59.7mm |
| Weather Sealed | No | Yes | No |
| Viewfinder | None | 0.78" OLED EVF, 5.76M dots | EVF, 2.36M dots, 0.70× magnification |
| Screen | 2.0" rotating OLED touchscreen | 3.2" fixed touchscreen | 3.0" tilting touchscreen, 180° flip for selfie/vlog, 921k dots |
| Mount | Fixed 20mm-equiv f/2.0 lens | Leica L-mount | Sony E-mount |
| Memory Cards | Single microSD | Dual SD UHS-II | Single SD UHS-I |
| Connectivity | USB-C, Wi-Fi, Bluetooth | USB-C 3.1, Wi-Fi, Bluetooth | Micro-USB, Wi-Fi, Bluetooth, NFC |
Compare pairs from this group