Vloggers, Travellers & Content Creators — DJI Osmo Pocket 3 (2023): A 1-inch sensor on a 3-axis gimbal in a palm-sized body — the Osmo Pocket 3 makes cinematic stabilised footage as simple as pressing record.
Hybrid Video & Photography — Lumix S5 II (2023): Phase-detect AF changed everything for Lumix — the S5 II delivers exceptional hybrid performance with 6K video and genuine full-frame value.
High-Resolution Creative & Documentary Shooters — Sigma fp L (2021): 61MP and phase-detect AF in the world's smallest full-frame body — the fp L is the most capable iteration of Sigma's extraordinary compact.
Who should buy what
DJI Osmo Pocket 3 (2023)
Lumix S5 II (2023)
Sigma fp L (2021)
Quick take: The sigma fp l has the highest resolution at 61mp; the dji osmo pocket 3 is the most affordable; only the lumix s5 ii is weather sealed. Scroll down for the full spec breakdown.
Full specifications
| Specification | DJI Osmo Pocket 3 (2023) | Lumix S5 II (2023) | Sigma fp L (2021) |
|---|---|---|---|
| Price | £379 | £1,999 | £1,999 |
| Sensor | 1-inch CMOS | 24.2MP full-frame BSI CMOS | 61MP full-frame BSI CMOS |
| Resolution | 20.0MP | 24.2MP | 61.0MP |
| Video | 4K/120p, 4K/60p, 1080p/240p | 6K/30p, 4K/60p, C4K/60p, V-Log | 12-bit Cinema DNG RAW, 4K/24p |
| Autofocus | Omnidirectional obstacle sensing + face/subject tracking AF | Phase-detect AF with subject/face/eye detection | Phase-detect AF with face/eye detection |
| Stabilisation | 3-axis mechanical gimbal | 5-axis IBIS (up to 6.5-stop with OIS lenses) | None (lens-based only) |
| Burst Rate | 20fps | 30fps electronic / 7fps mechanical | 18fps electronic |
| Battery Life | 166 mins video (CIPA) | 740 shots (CIPA) | 200 shots (CIPA) |
| Weight | 179g | 740g body only | 427g body only |
| Dimensions | 46.0 × 33.5 × 139.8mm | 134.3 × 102.3 × 90.1mm | 112.6 × 69.9 × 45.3mm |
| Weather Sealed | No | Yes | No |
| Viewfinder | None | 0.76" OLED EVF, 3.68M dots | None (optional clip-on EVF available) |
| Screen | 2.0" rotating OLED touchscreen | 3.0" fully articulating touchscreen | 3.15" fixed touchscreen |
| Mount | Fixed 20mm-equiv f/2.0 lens | Leica L-mount | Leica L-mount |
| Memory Cards | Single microSD | Dual SD UHS-II | Single SD UHS-II |
| Connectivity | USB-C, Wi-Fi, Bluetooth | USB-C 3.1, HDMI full-size, Wi-Fi, Bluetooth | USB-C 3.1, Wi-Fi, Bluetooth |
Compare pairs from this group