Vloggers, Travellers & Content Creators — DJI Osmo Pocket 3 (2023): A 1-inch sensor on a 3-axis gimbal in a palm-sized body — the Osmo Pocket 3 makes cinematic stabilised footage as simple as pressing record.
Professional Video & Hybrid Shooting — Lumix S5 (2020): The S5 is an outstanding video camera that also takes excellent stills. 10-bit 4K/60p, dual native ISO and 6.5-stop IBIS in a weather-sealed body is a compelling package. The contrast-detect AF is its main weakness vs Sony and Canon — but for controlled shooting it doesn't hold it back.
All-Round Photography & Video — A7 III (2018): Still one of the best all-round cameras money can buy — particularly strong used. The A7 III proved that full-frame doesn't have to mean compromises, and nothing at this price point has meaningfully beaten it.
Who should buy what
DJI Osmo Pocket 3 (2023)
Lumix S5 (2020)
A7 III (2018)
Quick take: The lumix s5 has the highest resolution at 24mp; the dji osmo pocket 3 is the most affordable; only the lumix s5, a7 iii are weather sealed. Scroll down for the full spec breakdown.
Full specifications
| Specification | DJI Osmo Pocket 3 (2023) | Lumix S5 (2020) | A7 III (2018) |
|---|---|---|---|
| Price | £379 | £1,699 | £1,699 |
| Sensor | 1-inch CMOS | 24.2MP Full-Frame CMOS | 24.2MP Full-Frame Exmor R BSI CMOS |
| Resolution | 20.0MP | 24.2MP | 24.2MP |
| Video | 4K/120p, 4K/60p, 1080p/240p | 4K/60p 10-bit V-Log/HLG, 5.9K anamorphic, 1080p/180p slow-motion | 4K/30p (6K oversampled), 1080p/120p slow-motion |
| Autofocus | Omnidirectional obstacle sensing + face/subject tracking AF | Contrast AF (DFD Technology), face/eye detection | Phase-detect, 693 points, real-time Eye AF & animal AF |
| Stabilisation | 3-axis mechanical gimbal | 6.5-stop IBIS (dual IBIS with Lumix S lenses) | 5-axis IBIS, 5 stops |
| Burst Rate | 20fps | 7fps mechanical, 9fps electronic (AFS) | 10fps with AF/AE tracking |
| Battery Life | 166 mins video (CIPA) | ~470 shots (CIPA) | ~710 shots (CIPA) |
| Weight | 179g | 714g (body, battery, card) | 565g (body, battery, card) |
| Dimensions | 46.0 × 33.5 × 139.8mm | 132.6 × 97.1 × 81.9mm | 126.9 × 95.6 × 73.7mm |
| Weather Sealed | No | Yes | Yes |
| Viewfinder | None | EVF, 2.36M dots, 0.78× magnification | EVF, 2.36M dots, 0.78× magnification |
| Screen | 2.0" rotating OLED touchscreen | 3.0" vari-angle touchscreen, 1.84M dots | 3.0" tilting touchscreen, 921k dots |
| Mount | Fixed 20mm-equiv f/2.0 lens | Leica L-mount | Sony E-mount |
| Memory Cards | Single microSD | Dual SD UHS-II | Dual SD (UHS-II slot 1, UHS-I slot 2) |
| Connectivity | USB-C, Wi-Fi, Bluetooth | USB-C (USB 3.2 Gen 1), full-size HDMI, Wi-Fi, Bluetooth | USB-C (USB 3.2), Wi-Fi, Bluetooth, NFC |
Compare pairs from this group