Vloggers, Travellers & Content Creators — DJI Osmo Pocket 3 (2023): A 1-inch sensor on a 3-axis gimbal in a palm-sized body — the Osmo Pocket 3 makes cinematic stabilised footage as simple as pressing record.
Travel & Everyday Video — Z30 (2022): Nikon's lightest Z-mount body — no fuss, excellent subject tracking, and a flip screen for creators.
Lifestyle, Street & Casual Shooters — Nikon Zfc (2021): Nikon's most beautiful camera — FM2-inspired dials and styling wrapped around a capable modern sensor with Z-mount access.
Who should buy what
DJI Osmo Pocket 3 (2023)
Z30 (2022)
Nikon Zfc (2021)
Quick take: The z30 has the highest resolution at 21mp; the dji osmo pocket 3 is the most affordable. Scroll down for the full spec breakdown.
Full specifications
| Specification | DJI Osmo Pocket 3 (2023) | Z30 (2022) | Nikon Zfc (2021) |
|---|---|---|---|
| Price | £379 | £479 | £799 |
| Sensor | 1-inch CMOS | 20.9MP APS-C CMOS | 20.9MP APS-C CMOS |
| Resolution | 20.0MP | 20.9MP | 20.9MP |
| Video | 4K/120p, 4K/60p, 1080p/240p | 4K/30p, 4K/60p (with crop), 1080p/120p | 4K/30p (slight crop), 1080p/120p |
| Autofocus | Omnidirectional obstacle sensing + face/subject tracking AF | Phase-detect, 209 points, subject tracking (human/animal/vehicle) | Hybrid phase/contrast AF with subject detection |
| Stabilisation | 3-axis mechanical gimbal | None (no IBIS) | None (lens-based only) |
| Burst Rate | 20fps | 11fps | 11fps |
| Battery Life | 166 mins video (CIPA) | ~300 shots (CIPA) | 300 shots (CIPA) |
| Weight | 179g | 405g body only | 445g body only |
| Dimensions | 46.0 × 33.5 × 139.8mm | 127.5 × 73.5 × 59.5mm | 134.5 × 93.5 × 43.5mm |
| Weather Sealed | No | No | No |
| Viewfinder | None | None | 0.39" OLED EVF, 2.36M dots |
| Screen | 2.0" rotating OLED touchscreen | 3.0" fully articulating touchscreen | 3.0" fully articulating touchscreen |
| Mount | Fixed 20mm-equiv f/2.0 lens | Nikon Z-mount | Nikon Z-mount |
| Memory Cards | Single microSD | Single SD UHS-I slot | Single UHS-I SD |
| Connectivity | USB-C, Wi-Fi, Bluetooth | USB-C, Bluetooth, Wi-Fi, 3.5mm mic input, micro HDMI | USB-C, Wi-Fi, Bluetooth |
Compare pairs from this group