Vloggers, Travellers & Content Creators — DJI Osmo Pocket 3 (2023): A 1-inch sensor on a 3-axis gimbal in a palm-sized body — the Osmo Pocket 3 makes cinematic stabilised footage as simple as pressing record.
All-Round Photography — Z50 II (2024): Nikon's updated APS-C body with 4K/60p, improved subject tracking, and a vari-angle screen — a solid all-rounder.
Street Photography & Urban Reportage — Ricoh GR III (2019): The purest street photography compact — APS-C sensor, 28mm perspective, IBIS, and cult-favourite JPEG rendering in a shirt pocket.
Who should buy what
DJI Osmo Pocket 3 (2023)
Z50 II (2024)
Ricoh GR III (2019)
Quick take: The ricoh gr iii has the highest resolution at 24mp; the dji osmo pocket 3 is the most affordable. Scroll down for the full spec breakdown.
Full specifications
| Specification | DJI Osmo Pocket 3 (2023) | Z50 II (2024) | Ricoh GR III (2019) |
|---|---|---|---|
| Price | £379 | £899 | £899 |
| Sensor | 1-inch CMOS | 20.9MP APS-C CMOS | 24.2MP APS-C CMOS |
| Resolution | 20.0MP | 20.9MP | 24.2MP |
| Video | 4K/120p, 4K/60p, 1080p/240p | 4K/60p uncropped, 1080p/120p, N-Log | 1080p/60p |
| Autofocus | Omnidirectional obstacle sensing + face/subject tracking AF | Phase-detect, 249 points, subject detection (human/animal/vehicle) | Hybrid contrast/phase-detect AF with subject detection |
| Stabilisation | 3-axis mechanical gimbal | None (no IBIS) | 4-stop IBIS (Shake Reduction) |
| Burst Rate | 20fps | 11fps mechanical, 30fps electronic | 4fps |
| Battery Life | 166 mins video (CIPA) | ~330 shots (CIPA) | 200 shots (CIPA) |
| Weight | 179g | 385g body only | 257g |
| Dimensions | 46.0 × 33.5 × 139.8mm | 127.0 × 96.8 × 66.5mm | 109.4 × 61.9 × 33.2mm |
| Weather Sealed | No | No | No |
| Viewfinder | None | EVF, 2.36M dots | None |
| Screen | 2.0" rotating OLED touchscreen | 3.0" fully articulating touchscreen | 3.0" fixed touchscreen |
| Mount | Fixed 20mm-equiv f/2.0 lens | Nikon Z-mount | Fixed 28mm-equiv f/2.8 lens |
| Memory Cards | Single microSD | Single SD UHS-I slot | Single SD UHS-I |
| Connectivity | USB-C, Wi-Fi, Bluetooth | USB-C, Bluetooth, Wi-Fi | USB-C, Wi-Fi, Bluetooth |
Compare pairs from this group