Vloggers, Travellers & Content Creators — DJI Osmo Pocket 3 (2023): A 1-inch sensor on a 3-axis gimbal in a palm-sized body — the Osmo Pocket 3 makes cinematic stabilised footage as simple as pressing record.
Landscape & Studio / High-Resolution — Z7 II (2020): The Z7 II is a landscape and studio camera first, everything else second. 45.7MP with weather sealing and dual card slots is a compelling package. If you need resolution, it delivers. If you don't, the Z6 II is the smarter buy.
Travel & Versatility — Sony RX100 VII (2019): The most versatile compact camera ever made — 24-200mm zoom, 20fps burst, and 960fps slow-motion in a jacket pocket.
Who should buy what
DJI Osmo Pocket 3 (2023)
Z7 II (2020)
Sony RX100 VII (2019)
Quick take: The z7 ii has the highest resolution at 46mp; the dji osmo pocket 3 is the most affordable; only the z7 ii is weather sealed. Scroll down for the full spec breakdown.
Full specifications
| Specification | DJI Osmo Pocket 3 (2023) | Z7 II (2020) | Sony RX100 VII (2019) |
|---|---|---|---|
| Price | £379 | £2,699 | £1,099 |
| Sensor | 1-inch CMOS | 45.7MP Full-Frame BSI CMOS | 20.1MP 1-inch Exmor RS BSI CMOS (stacked) |
| Resolution | 20.0MP | 45.7MP | 20.1MP |
| Video | 4K/120p, 4K/60p, 1080p/240p | 4K/60p, 4K/30p (oversampled), 1080p/120p slow-motion | 4K/30p HLG, FHD/960fps super slow-motion |
| Autofocus | Omnidirectional obstacle sensing + face/subject tracking AF | Phase-detect, 493 points, Eye AF, subject tracking | 357-point phase-detect + 425 contrast, Eye AF, tracking |
| Stabilisation | 3-axis mechanical gimbal | 5-axis IBIS, 5 stops (up to 6 stops with VR lenses) | 3-stop Optical SteadyShot |
| Burst Rate | 20fps | 10fps mechanical, 10fps electronic | 20fps AF/AE tracking (90fps short burst) |
| Battery Life | 166 mins video (CIPA) | ~420 shots (CIPA) | ~260 shots (CIPA) |
| Weight | 179g | 705g (body, battery, card) | 302g with battery and card |
| Dimensions | 46.0 × 33.5 × 139.8mm | 134.0 × 100.5 × 69.5mm | 101.6 × 58.1 × 42.8mm |
| Weather Sealed | No | Yes | No |
| Viewfinder | None | EVF, 3.69M dots, 0.80× magnification | Pop-up EVF, 2.36M dots, 0.59× magnification |
| Screen | 2.0" rotating OLED touchscreen | 3.2" tilting touchscreen, 2.1M dots | 3.0" tilting touchscreen |
| Mount | Fixed 20mm-equiv f/2.0 lens | Nikon Z-mount | Fixed Zeiss Vario-Sonnar 24-200mm f/2.8-4.5 |
| Memory Cards | Single microSD | Dual card: 1× CFexpress Type B / XQD + 1× SD UHS-II | Single SD UHS-I slot |
| Connectivity | USB-C, Wi-Fi, Bluetooth | USB-C (USB 3.2 Gen 2), Wi-Fi, Bluetooth | USB-C, Bluetooth, Wi-Fi, NFC |
Compare pairs from this group