Vloggers, Travellers & Content Creators — DJI Osmo Pocket 3 (2023): A 1-inch sensor on a 3-axis gimbal in a palm-sized body — the Osmo Pocket 3 makes cinematic stabilised footage as simple as pressing record.
Sports, Wildlife & Hybrid Professionals — Nikon Z8 (2023): Z9 performance in a compact body — 45MP, 8K/60p RAW, and 20fps burst without the bulk or price of the flagship.
Outdoor & Adventure — OM-5 (2022): The toughest camera at this price — IP53 weather sealing and 7.5-stop IBIS built for adventure photographers.
Who should buy what
DJI Osmo Pocket 3 (2023)
Nikon Z8 (2023)
OM-5 (2022)
Quick take: The nikon z8 has the highest resolution at 46mp; the dji osmo pocket 3 is the most affordable; only the nikon z8, om-5 are weather sealed. Scroll down for the full spec breakdown.
Full specifications
| Specification | DJI Osmo Pocket 3 (2023) | Nikon Z8 (2023) | OM-5 (2022) |
|---|---|---|---|
| Price | £379 | £3,999 | £899 |
| Sensor | 1-inch CMOS | 45.7MP full-frame BSI stacked CMOS | 20.4MP Micro Four Thirds Live MOS |
| Resolution | 20.0MP | 45.7MP | 20.4MP |
| Video | 4K/120p, 4K/60p, 1080p/240p | 8K/60p RAW, 4K/120p, ProRes RAW | 4K/60p, 4K/120p Cinema4K |
| Autofocus | Omnidirectional obstacle sensing + face/subject tracking AF | Subject detection AF, 493-point phase-detect | Phase-detect, 121 all-cross points, subject tracking |
| Stabilisation | 3-axis mechanical gimbal | 6-stop IBIS | 5-axis IBIS, 7.5 stops (Dual IS with compatible lenses) |
| Burst Rate | 20fps | 20fps RAW / 120fps JPEG | 30fps electronic, 10fps mechanical |
| Battery Life | 166 mins video (CIPA) | 330 shots (CIPA) | ~370 shots (CIPA) |
| Weight | 179g | 910g body only | 414g body only |
| Dimensions | 46.0 × 33.5 × 139.8mm | 144.0 × 118.5 × 83.0mm | 122.3 × 87.6 × 49.7mm |
| Weather Sealed | No | Yes | Yes |
| Viewfinder | None | 0.5" Quad-VGA OLED EVF, 3.69M dots, 120fps | EVF, 2.36M dots, 0.74× magnification |
| Screen | 2.0" rotating OLED touchscreen | 3.2" tilting touchscreen | 3.0" fully articulating touchscreen |
| Mount | Fixed 20mm-equiv f/2.0 lens | Nikon Z-mount | Micro Four Thirds |
| Memory Cards | Single microSD | Dual CFexpress Type B / XQD | Dual SD UHS-II slots |
| Connectivity | USB-C, Wi-Fi, Bluetooth | USB-C 3.2, HDMI full-size, Wi-Fi 6, Bluetooth | USB-C, Bluetooth, Wi-Fi |
Compare pairs from this group