Vloggers, Travellers & Content Creators — DJI Osmo Pocket 3 (2023): A 1-inch sensor on a 3-axis gimbal in a palm-sized body — the Osmo Pocket 3 makes cinematic stabilised footage as simple as pressing record.
Sports, Wildlife & Hybrid Professionals — Nikon Z8 (2023): Z9 performance in a compact body — 45MP, 8K/60p RAW, and 20fps burst without the bulk or price of the flagship.
Vlogging & Video — ZV-E10 (2021): Purpose-built for video creators — real-time Eye AF, flip screen, and excellent 4K at a wallet-friendly price.
Who should buy what
DJI Osmo Pocket 3 (2023)
Nikon Z8 (2023)
ZV-E10 (2021)
Quick take: The nikon z8 has the highest resolution at 46mp; the dji osmo pocket 3 is the most affordable; only the nikon z8 is weather sealed. Scroll down for the full spec breakdown.
Full specifications
| Specification | DJI Osmo Pocket 3 (2023) | Nikon Z8 (2023) | ZV-E10 (2021) |
|---|---|---|---|
| Price | £379 | £3,999 | £399 |
| Sensor | 1-inch CMOS | 45.7MP full-frame BSI stacked CMOS | 24.2MP APS-C Exmor CMOS |
| Resolution | 20.0MP | 45.7MP | 24.2MP |
| Video | 4K/120p, 4K/60p, 1080p/240p | 8K/60p RAW, 4K/120p, ProRes RAW | 4K/30p, 1080p/120p |
| Autofocus | Omnidirectional obstacle sensing + face/subject tracking AF | Subject detection AF, 493-point phase-detect | Phase-detect, 425 points, Real-time Eye AF |
| Stabilisation | 3-axis mechanical gimbal | 6-stop IBIS | None (use OIS lenses) |
| Burst Rate | 20fps | 20fps RAW / 120fps JPEG | 11fps |
| Battery Life | 166 mins video (CIPA) | 330 shots (CIPA) | ~440 shots (CIPA) |
| Weight | 179g | 910g body only | 343g body only |
| Dimensions | 46.0 × 33.5 × 139.8mm | 144.0 × 118.5 × 83.0mm | 115.2 × 64.2 × 44.8mm |
| Weather Sealed | No | Yes | No |
| Viewfinder | None | 0.5" Quad-VGA OLED EVF, 3.69M dots, 120fps | None |
| Screen | 2.0" rotating OLED touchscreen | 3.2" tilting touchscreen | 3.0" fully articulating touchscreen |
| Mount | Fixed 20mm-equiv f/2.0 lens | Nikon Z-mount | Sony E-mount |
| Memory Cards | Single microSD | Dual CFexpress Type B / XQD | Single SD UHS-I slot |
| Connectivity | USB-C, Wi-Fi, Bluetooth | USB-C 3.2, HDMI full-size, Wi-Fi 6, Bluetooth | USB-C, Bluetooth, Wi-Fi, 3.5mm mic input, micro HDMI |
Compare pairs from this group