Vloggers, Travellers & Content Creators — DJI Osmo Pocket 3 (2023): A 1-inch sensor on a 3-axis gimbal in a palm-sized body — the Osmo Pocket 3 makes cinematic stabilised footage as simple as pressing record.
Professional Sports & Wildlife — Nikon Z9 (2021): The Z9 redefined what professional mirrorless could be — no mechanical shutter, 45MP stacked BSI, and 8K RAW in the most rugged Z body.
Travel & Lightweight Outdoor Photography — Olympus OM-D E-M5 III (2019): The lightest weather-sealed MFT camera — compact, travel-friendly, and capable with 7.5-stop IBIS in a body that fits in a jacket pocket.
Who should buy what
DJI Osmo Pocket 3 (2023)
Nikon Z9 (2021)
Olympus OM-D E-M5 III (2019)
Quick take: The nikon z9 has the highest resolution at 46mp; the dji osmo pocket 3 is the most affordable; only the nikon z9, olympus om-d e-m5 iii are weather sealed. Scroll down for the full spec breakdown.
Full specifications
| Specification | DJI Osmo Pocket 3 (2023) | Nikon Z9 (2021) | Olympus OM-D E-M5 III (2019) |
|---|---|---|---|
| Price | £379 | £5,499 | £699 |
| Sensor | 1-inch CMOS | 45.7MP full-frame BSI stacked CMOS | 20.4MP Micro Four Thirds Live MOS |
| Resolution | 20.0MP | 45.7MP | 20.4MP |
| Video | 4K/120p, 4K/60p, 1080p/240p | 8K/30p RAW, 4K/120p, ProRes RAW | 4K/30p, 1080p/120p |
| Autofocus | Omnidirectional obstacle sensing + face/subject tracking AF | Subject detection AF, 493-point phase-detect | Hybrid phase/contrast AF with face/eye detection |
| Stabilisation | 3-axis mechanical gimbal | 6-stop IBIS | 7.5-stop 5-axis IBIS |
| Burst Rate | 20fps | 20fps RAW / 120fps JPEG | 30fps electronic / 10fps mechanical |
| Battery Life | 166 mins video (CIPA) | 740 shots (CIPA) | 390 shots (CIPA) |
| Weight | 179g | 1340g body only | 414g body only |
| Dimensions | 46.0 × 33.5 × 139.8mm | 149.0 × 149.5 × 90.5mm | 125.3 × 85.2 × 49.7mm |
| Weather Sealed | No | Yes | Yes |
| Viewfinder | None | 0.5" Quad-VGA OLED EVF, 3.69M dots, 120fps | 0.35" OLED EVF, 2.36M dots |
| Screen | 2.0" rotating OLED touchscreen | 3.2" tilting touchscreen | 3.0" fully articulating touchscreen |
| Mount | Fixed 20mm-equiv f/2.0 lens | Nikon Z-mount | Micro Four Thirds |
| Memory Cards | Single microSD | Dual CFexpress Type B / XQD | Single SD UHS-I |
| Connectivity | USB-C, Wi-Fi, Bluetooth | USB-C 3.2, HDMI full-size, Wi-Fi 6, Bluetooth, LAN | Micro USB, Wi-Fi, Bluetooth |
Compare pairs from this group