Vloggers, Travellers & Content Creators — DJI Osmo Pocket 3 (2023): A 1-inch sensor on a 3-axis gimbal in a palm-sized body — the Osmo Pocket 3 makes cinematic stabilised footage as simple as pressing record.
Lifestyle, Street & Casual Shooters — Nikon Zfc (2021): Nikon's most beautiful camera — FM2-inspired dials and styling wrapped around a capable modern sensor with Z-mount access.
Street Portraits & Reportage — Ricoh GR IIIx (2021): APS-C in a shirt pocket with a 40mm perspective — the GR IIIx is the ideal street portrait compact for photographers who want a slightly tighter frame.
Who should buy what
DJI Osmo Pocket 3 (2023)
Nikon Zfc (2021)
Ricoh GR IIIx (2021)
Quick take: The ricoh gr iiix has the highest resolution at 24mp; the dji osmo pocket 3 is the most affordable. Scroll down for the full spec breakdown.
Full specifications
| Specification | DJI Osmo Pocket 3 (2023) | Nikon Zfc (2021) | Ricoh GR IIIx (2021) |
|---|---|---|---|
| Price | £379 | £799 | £999 |
| Sensor | 1-inch CMOS | 20.9MP APS-C CMOS | 24.2MP APS-C CMOS |
| Resolution | 20.0MP | 20.9MP | 24.2MP |
| Video | 4K/120p, 4K/60p, 1080p/240p | 4K/30p (slight crop), 1080p/120p | 1080p/60p |
| Autofocus | Omnidirectional obstacle sensing + face/subject tracking AF | Hybrid phase/contrast AF with subject detection | Hybrid contrast/phase-detect AF with subject detection |
| Stabilisation | 3-axis mechanical gimbal | None (lens-based only) | 4-stop IBIS (Shake Reduction) |
| Burst Rate | 20fps | 11fps | 4fps |
| Battery Life | 166 mins video (CIPA) | 300 shots (CIPA) | 200 shots (CIPA) |
| Weight | 179g | 445g body only | 262g |
| Dimensions | 46.0 × 33.5 × 139.8mm | 134.5 × 93.5 × 43.5mm | 111.2 × 61.4 × 33.2mm |
| Weather Sealed | No | No | No |
| Viewfinder | None | 0.39" OLED EVF, 2.36M dots | None |
| Screen | 2.0" rotating OLED touchscreen | 3.0" fully articulating touchscreen | 3.0" fixed touchscreen |
| Mount | Fixed 20mm-equiv f/2.0 lens | Nikon Z-mount | Fixed 40mm-equiv f/2.8 lens |
| Memory Cards | Single microSD | Single UHS-I SD | Single SD UHS-I |
| Connectivity | USB-C, Wi-Fi, Bluetooth | USB-C, Wi-Fi, Bluetooth | USB-C, Wi-Fi, Bluetooth |
Compare pairs from this group