Vloggers, Travellers & Content Creators — DJI Osmo Pocket 3 (2023): A 1-inch sensor on a 3-axis gimbal in a palm-sized body — the Osmo Pocket 3 makes cinematic stabilised footage as simple as pressing record.
Travel & Lightweight Outdoor Photography — Olympus OM-D E-M5 III (2019): The lightest weather-sealed MFT camera — compact, travel-friendly, and capable with 7.5-stop IBIS in a body that fits in a jacket pocket.
Content Creation & Vlogging — A6400 (2019): The best value APS-C Sony you can buy — especially used. Real-time Eye AF at this price point was transformative when it launched and still makes it one of the most reliable autofocus systems in the lineup.
Who should buy what
DJI Osmo Pocket 3 (2023)
Olympus OM-D E-M5 III (2019)
A6400 (2019)
Quick take: The a6400 has the highest resolution at 24mp; the dji osmo pocket 3 is the most affordable; only the olympus om-d e-m5 iii is weather sealed. Scroll down for the full spec breakdown.
Full specifications
| Specification | DJI Osmo Pocket 3 (2023) | Olympus OM-D E-M5 III (2019) | A6400 (2019) |
|---|---|---|---|
| Price | £379 | £699 | £899 |
| Sensor | 1-inch CMOS | 20.4MP Micro Four Thirds Live MOS | 24.2MP APS-C Exmor CMOS BSI |
| Resolution | 20.0MP | 20.4MP | 24.2MP |
| Video | 4K/120p, 4K/60p, 1080p/240p | 4K/30p, 1080p/120p | 4K/30p (6K oversampled, no crop), 1080p/120p slow-motion |
| Autofocus | Omnidirectional obstacle sensing + face/subject tracking AF | Hybrid phase/contrast AF with face/eye detection | Phase-detect, 425 points, real-time Eye AF & animal AF |
| Stabilisation | 3-axis mechanical gimbal | 7.5-stop 5-axis IBIS | None (no IBIS) |
| Burst Rate | 20fps | 30fps electronic / 10fps mechanical | 11fps mechanical, 8fps with AF tracking |
| Battery Life | 166 mins video (CIPA) | 390 shots (CIPA) | ~410 shots (CIPA) |
| Weight | 179g | 414g body only | 403g (body, battery, card) |
| Dimensions | 46.0 × 33.5 × 139.8mm | 125.3 × 85.2 × 49.7mm | 120.0 × 66.9 × 59.7mm |
| Weather Sealed | No | Yes | No |
| Viewfinder | None | 0.35" OLED EVF, 2.36M dots | EVF, 2.36M dots, 0.70× magnification |
| Screen | 2.0" rotating OLED touchscreen | 3.0" fully articulating touchscreen | 3.0" tilting touchscreen, 180° flip for selfie/vlog, 921k dots |
| Mount | Fixed 20mm-equiv f/2.0 lens | Micro Four Thirds | Sony E-mount |
| Memory Cards | Single microSD | Single SD UHS-I | Single SD UHS-I |
| Connectivity | USB-C, Wi-Fi, Bluetooth | Micro USB, Wi-Fi, Bluetooth | Micro-USB, Wi-Fi, Bluetooth, NFC |
Compare pairs from this group