Vloggers, Travellers & Content Creators — DJI Osmo Pocket 3 (2023): A 1-inch sensor on a 3-axis gimbal in a palm-sized body — the Osmo Pocket 3 makes cinematic stabilised footage as simple as pressing record.
Travel & Lightweight Outdoor Photography — Olympus OM-D E-M5 III (2019): The lightest weather-sealed MFT camera — compact, travel-friendly, and capable with 7.5-stop IBIS in a body that fits in a jacket pocket.
Vlogging & Video — ZV-E10 (2021): Purpose-built for video creators — real-time Eye AF, flip screen, and excellent 4K at a wallet-friendly price.
Who should buy what
DJI Osmo Pocket 3 (2023)
Olympus OM-D E-M5 III (2019)
ZV-E10 (2021)
Quick take: The zv-e10 has the highest resolution at 24mp; the dji osmo pocket 3 is the most affordable; only the olympus om-d e-m5 iii is weather sealed. Scroll down for the full spec breakdown.
Full specifications
| Specification | DJI Osmo Pocket 3 (2023) | Olympus OM-D E-M5 III (2019) | ZV-E10 (2021) |
|---|---|---|---|
| Price | £379 | £699 | £399 |
| Sensor | 1-inch CMOS | 20.4MP Micro Four Thirds Live MOS | 24.2MP APS-C Exmor CMOS |
| Resolution | 20.0MP | 20.4MP | 24.2MP |
| Video | 4K/120p, 4K/60p, 1080p/240p | 4K/30p, 1080p/120p | 4K/30p, 1080p/120p |
| Autofocus | Omnidirectional obstacle sensing + face/subject tracking AF | Hybrid phase/contrast AF with face/eye detection | Phase-detect, 425 points, Real-time Eye AF |
| Stabilisation | 3-axis mechanical gimbal | 7.5-stop 5-axis IBIS | None (use OIS lenses) |
| Burst Rate | 20fps | 30fps electronic / 10fps mechanical | 11fps |
| Battery Life | 166 mins video (CIPA) | 390 shots (CIPA) | ~440 shots (CIPA) |
| Weight | 179g | 414g body only | 343g body only |
| Dimensions | 46.0 × 33.5 × 139.8mm | 125.3 × 85.2 × 49.7mm | 115.2 × 64.2 × 44.8mm |
| Weather Sealed | No | Yes | No |
| Viewfinder | None | 0.35" OLED EVF, 2.36M dots | None |
| Screen | 2.0" rotating OLED touchscreen | 3.0" fully articulating touchscreen | 3.0" fully articulating touchscreen |
| Mount | Fixed 20mm-equiv f/2.0 lens | Micro Four Thirds | Sony E-mount |
| Memory Cards | Single microSD | Single SD UHS-I | Single SD UHS-I slot |
| Connectivity | USB-C, Wi-Fi, Bluetooth | Micro USB, Wi-Fi, Bluetooth | USB-C, Bluetooth, Wi-Fi, 3.5mm mic input, micro HDMI |
Compare pairs from this group