Vloggers, Travellers & Content Creators — DJI Osmo Pocket 3 (2023): A 1-inch sensor on a 3-axis gimbal in a palm-sized body — the Osmo Pocket 3 makes cinematic stabilised footage as simple as pressing record.
Adventure, Underwater & Outdoor Use — OM System TG-7 (2023): Waterproof to 15m, freezeproof and shockproof — the TG-7 is the most capable rugged compact for adventure and outdoor use.
Compact Travel & Content Creation — A7C (2020): The A7C proves full-frame doesn't have to be bulky. Excellent battery life, reliable Eye AF and a vari-angle screen in a pocketable body is a compelling combination for travel and content creators. The A7C II improved on it, but the original remains a strong value buy.
Who should buy what
DJI Osmo Pocket 3 (2023)
OM System TG-7 (2023)
A7C (2020)
Quick take: The a7c has the highest resolution at 24mp; the dji osmo pocket 3 is the most affordable; only the om system tg-7 is weather sealed. Scroll down for the full spec breakdown.
Full specifications
| Specification | DJI Osmo Pocket 3 (2023) | OM System TG-7 (2023) | A7C (2020) |
|---|---|---|---|
| Price | £379 | £449 | £1,299 |
| Sensor | 1-inch CMOS | 12MP BSI CMOS | 24.2MP Full-Frame Exmor R BSI CMOS |
| Resolution | 20.0MP | 12.0MP | 24.2MP |
| Video | 4K/120p, 4K/60p, 1080p/240p | 4K/30p, 1080p/120p | 4K/30p (oversampled), 1080p/120p slow-motion, S-Log2/S-Log3 |
| Autofocus | Omnidirectional obstacle sensing + face/subject tracking AF | Hybrid phase/contrast AF | Phase-detect, 693 points, real-time Eye AF & animal AF |
| Stabilisation | 3-axis mechanical gimbal | Digital IS | 5-axis IBIS, 5 stops |
| Burst Rate | 20fps | 20fps | 10fps with AF/AE tracking |
| Battery Life | 166 mins video (CIPA) | 340 shots (CIPA) | ~740 shots (CIPA) — outstanding for a Sony mirrorless |
| Weight | 179g | 253g | 509g (body, battery, card) |
| Dimensions | 46.0 × 33.5 × 139.8mm | 113.0 × 66.5 × 32.7mm | 124.0 × 71.1 × 59.7mm |
| Weather Sealed | No | Yes | No |
| Viewfinder | None | None | None built-in — use rear screen or accessory EVF |
| Screen | 2.0" rotating OLED touchscreen | 3.0" fixed TFT LCD | 3.0" vari-angle touchscreen, 921k dots |
| Mount | Fixed 20mm-equiv f/2.0 lens | Fixed 25mm-equiv f/2.0 lens (4× optical zoom) | Sony E-mount |
| Memory Cards | Single microSD | Single SD UHS-I | Single SD UHS-II |
| Connectivity | USB-C, Wi-Fi, Bluetooth | USB-C, Wi-Fi, Bluetooth | USB-C (USB 3.2 Gen 2), Wi-Fi, Bluetooth, NFC |
Compare pairs from this group