Vloggers, Travellers & Content Creators — DJI Osmo Pocket 3 (2023): A 1-inch sensor on a 3-axis gimbal in a palm-sized body — the Osmo Pocket 3 makes cinematic stabilised footage as simple as pressing record.
Landscape, Studio & Commercial — Sony A7R V (2022): 61 megapixels and 8-stop IBIS in a weather-sealed body — the reference resolution camera for commercial and landscape professionals.
Sports & Action Professionals — Sony A9 III (2023): A paradigm-shifting camera — the global shutter eliminates every rolling shutter limitation that has constrained action photography for years.
Who should buy what
DJI Osmo Pocket 3 (2023)
Sony A7R V (2022)
Sony A9 III (2023)
Quick take: The sony a7r v has the highest resolution at 61mp; the dji osmo pocket 3 is the most affordable; only the sony a7r v, sony a9 iii are weather sealed. Scroll down for the full spec breakdown.
Full specifications
| Specification | DJI Osmo Pocket 3 (2023) | Sony A7R V (2022) | Sony A9 III (2023) |
|---|---|---|---|
| Price | £379 | £3,899 | £5,999 |
| Sensor | 1-inch CMOS | 61MP full-frame BSI CMOS | 24.6MP full-frame Exmor RS CMOS (global shutter) |
| Resolution | 20.0MP | 61.0MP | 24.6MP |
| Video | 4K/120p, 4K/60p, 1080p/240p | 8K/25p, 4K/60p | 4K/120p, 4K/60p, 1080p/240p |
| Autofocus | Omnidirectional obstacle sensing + face/subject tracking AF | AI subject recognition AF, 693-point phase-detect | AI subject recognition AF, 759-point phase-detect |
| Stabilisation | 3-axis mechanical gimbal | 8-stop IBIS | 8-stop IBIS |
| Burst Rate | 20fps | 10fps mechanical / 7fps electronic | 120fps blackout-free electronic |
| Battery Life | 166 mins video (CIPA) | 530 shots (CIPA) | 530 shots (CIPA) |
| Weight | 179g | 723g body only | 703g body only |
| Dimensions | 46.0 × 33.5 × 139.8mm | 131.3 × 96.4 × 82.4mm | 136.1 × 96.9 × 82.9mm |
| Weather Sealed | No | Yes | Yes |
| Viewfinder | None | 0.64" Quad-XGA OLED EVF, 9.44M dots | 0.64" Quad-XGA OLED EVF, 9.44M dots |
| Screen | 2.0" rotating OLED touchscreen | 3.2" multi-angle touchscreen | 3.2" fully articulating touchscreen |
| Mount | Fixed 20mm-equiv f/2.0 lens | Sony FE (E-mount) | Sony FE (E-mount) |
| Memory Cards | Single microSD | Dual CFexpress Type A / SD UHS-II | Dual CFexpress Type A / SD UHS-II |
| Connectivity | USB-C, Wi-Fi, Bluetooth | USB-C 3.2, HDMI A, Wi-Fi 6, Bluetooth 5.3 | USB-C 3.2, HDMI A, Wi-Fi 6, Bluetooth 5.3 |
Compare pairs from this group