Content Creators Starting Out — DJI Pocket 3 Creator Combo (2023): The Osmo Pocket 3 with everything you need to start creating — wide-angle lens, ND filters, and tripod included for a complete creator kit.
Commercial, Studio & Landscape Professionals — Fujifilm GFX 100S II (2024): 102MP medium-format quality in the most accessible GFX body — the best entry point to the Fujifilm GFX system.
Travel & Everyday — OM-D E-M10 IV (2020): Compact Micro Four Thirds body with built-in IBIS — ideal for travellers who want stability without bulk.
Who should buy what
DJI Pocket 3 Creator Combo (2023)
Fujifilm GFX 100S II (2024)
OM-D E-M10 IV (2020)
Quick take: The fujifilm gfx 100s ii has the highest resolution at 102mp; the om-d e-m10 iv is the most affordable; only the fujifilm gfx 100s ii is weather sealed. Scroll down for the full spec breakdown.
Full specifications
| Specification | DJI Pocket 3 Creator Combo (2023) | Fujifilm GFX 100S II (2024) | OM-D E-M10 IV (2020) |
|---|---|---|---|
| Price | £499 | £4,499 | £469 |
| Sensor | 1-inch CMOS | 102MP medium-format BSI CMOS (43.8 × 32.9mm) | 20.3MP Micro Four Thirds Live MOS |
| Resolution | 20.0MP | 102.0MP | 20.3MP |
| Video | 4K/120p, 4K/60p, 1080p/240p | 4K/30p, 1080p/60p | 4K/30p, 1080p/60p |
| Autofocus | Face/subject tracking AF | Phase-detect AF with subject/face/eye detection | Phase-detect + contrast detect, 121 points |
| Stabilisation | 3-axis mechanical gimbal | 8-stop IBIS | 5-axis IBIS, 4.5 stops |
| Burst Rate | 20fps | 7fps | 15fps |
| Battery Life | 166 mins video | 460 shots (CIPA) | ~360 shots (CIPA) |
| Weight | 179g (camera only) | 883g body only | 383g body only |
| Dimensions | 46.0 × 33.5 × 139.8mm | 150.0 × 104.2 × 87.2mm | 121.4 × 83.6 × 49.0mm |
| Weather Sealed | No | Yes | No |
| Viewfinder | None | 0.5" OLED EVF, 5.76M dots | EVF, 2.36M dots, 0.46× magnification |
| Screen | 2.0" rotating OLED touchscreen | 3.2" tilting touchscreen | 3.0" tilting touchscreen |
| Mount | Fixed 20mm-equiv f/2.0 lens | Fujifilm GFX (G-mount) | Micro Four Thirds |
| Memory Cards | Single microSD | Dual SD UHS-II | Single SD UHS-I slot |
| Connectivity | USB-C, Wi-Fi, Bluetooth | USB-C 3.2, Wi-Fi, Bluetooth | USB Micro-B, Bluetooth, Wi-Fi, micro HDMI |
Compare pairs from this group