Content Creators Starting Out — DJI Pocket 3 Creator Combo (2023): The Osmo Pocket 3 with everything you need to start creating — wide-angle lens, ND filters, and tripod included for a complete creator kit.
Studio & Portrait Specialists — GFX 50S II (2021): Medium format quality at the most accessible price ever — 51MP detail and tonal richness no APS-C or full-frame body can replicate.
All-Round & Video — A6700 (2023): Best-in-class autofocus and 4K/120p video in a compact APS-C body — the standout camera under £1,000.
Who should buy what
DJI Pocket 3 Creator Combo (2023)
GFX 50S II (2021)
A6700 (2023)
Quick take: The gfx 50s ii has the highest resolution at 51mp; the dji pocket 3 creator combo is the most affordable; only the gfx 50s ii is weather sealed. Scroll down for the full spec breakdown.
Full specifications
| Specification | DJI Pocket 3 Creator Combo (2023) | GFX 50S II (2021) | A6700 (2023) |
|---|---|---|---|
| Price | £499 | £2,999 | £999 |
| Sensor | 1-inch CMOS | 51.4MP Medium Format GFX 44×33mm BSI CMOS | 26MP APS-C Exmor R BSI CMOS |
| Resolution | 20.0MP | 51.4MP | 26.0MP |
| Video | 4K/120p, 4K/60p, 1080p/240p | 4K/30p (cropped) | 4K/120p, 4K/60p oversampled, S-Log3, 10-bit |
| Autofocus | Face/subject tracking AF | Phase-detect, 425 points | 759-point phase-detect, AI subject recognition (human/animal/bird/vehicle) |
| Stabilisation | 3-axis mechanical gimbal | 5-axis IBIS, 6.5 stops | 5-axis IBIS, 5.0 stops |
| Burst Rate | 20fps | 3fps | 11fps mechanical, 30fps electronic |
| Battery Life | 166 mins video | ~440 shots (CIPA) | ~570 shots (CIPA) |
| Weight | 179g (camera only) | 900g body only | 493g body only |
| Dimensions | 46.0 × 33.5 × 139.8mm | 150.0 × 104.2 × 87.2mm | 122.0 × 69.0 × 75.1mm |
| Weather Sealed | No | Yes | No |
| Viewfinder | None | EVF, 3.69M dots, 0.77× magnification | EVF, 2.36M dots |
| Screen | 2.0" rotating OLED touchscreen | 3.2" tilting touchscreen | 3.0" vari-angle touchscreen |
| Mount | Fixed 20mm-equiv f/2.0 lens | Fujifilm G-mount (medium format) | Sony E-mount |
| Memory Cards | Single microSD | Dual SD UHS-II slots | Single SD UHS-II / CFexpress Type A slot |
| Connectivity | USB-C, Wi-Fi, Bluetooth | USB-C, Bluetooth, Wi-Fi | USB-C (3.2), Bluetooth, Wi-Fi |
Compare pairs from this group