Content Creators Starting Out — DJI Pocket 3 Creator Combo (2023): The Osmo Pocket 3 with everything you need to start creating — wide-angle lens, ND filters, and tripod included for a complete creator kit.
Compact Street & Travel Photography — X-E4 (2021): The X-E4 is for photographers who want the minimum camera that still delivers maximum image quality. If you love shooting from the rear screen and want the smallest possible X-mount body, this is your camera. If you need a viewfinder or IBIS, look at the X-S20 or X-T30 II.
Street & Travel Photography — Nikon Zf (2023): Full-frame performance in a stunning retro body — the Zf's 8-stop IBIS and gorgeous design make it uniquely compelling.
Who should buy what
DJI Pocket 3 Creator Combo (2023)
X-E4 (2021)
Nikon Zf (2023)
Quick take: The x-e4 has the highest resolution at 26mp; the dji pocket 3 creator combo is the most affordable; only the nikon zf is weather sealed. Scroll down for the full spec breakdown.
Full specifications
| Specification | DJI Pocket 3 Creator Combo (2023) | X-E4 (2021) | Nikon Zf (2023) |
|---|---|---|---|
| Price | £499 | £699 | £1,699 |
| Sensor | 1-inch CMOS | 26.1MP APS-C X-Trans CMOS IV | 24.5MP Full-frame BSI CMOS |
| Resolution | 20.0MP | 26.1MP | 24.5MP |
| Video | 4K/120p, 4K/60p, 1080p/240p | 4K/30p, 1080p/240p slow-motion, F-Log | 4K/30p oversampled, FHD/120p, N-Log, 10-bit |
| Autofocus | Face/subject tracking AF | Phase-detect, 425 points, face/Eye detection | Phase-detect 273 points, subject detection (human/animal/vehicle) |
| Stabilisation | 3-axis mechanical gimbal | None (no IBIS) | 5-axis IBIS, 8.0 stops |
| Burst Rate | 20fps | 8fps mechanical, 20fps electronic | 14fps mechanical, 30fps electronic |
| Battery Life | 166 mins video | ~460 shots (CIPA) | ~380 shots (CIPA) |
| Weight | 179g (camera only) | 364g (body only) | 710g with battery |
| Dimensions | 46.0 × 33.5 × 139.8mm | 121.3 × 72.9 × 32.7mm | 144.0 × 103.0 × 49.0mm |
| Weather Sealed | No | No | Yes |
| Viewfinder | None | None — rear screen only (EVF accessory available) | EVF, 3.69M dots, 0.80× magnification |
| Screen | 2.0" rotating OLED touchscreen | 3.0" fixed touchscreen, 1.62M dots | 3.2" vari-angle touchscreen |
| Mount | Fixed 20mm-equiv f/2.0 lens | Fujifilm X-mount | Nikon Z-mount (full-frame) |
| Memory Cards | Single microSD | Single SD UHS-I | Single SD UHS-II slot |
| Connectivity | USB-C, Wi-Fi, Bluetooth | USB-C, Bluetooth, Wi-Fi | USB-C 3.2, Bluetooth, Wi-Fi |
Compare pairs from this group