Content Creators Starting Out — DJI Pocket 3 Creator Combo (2023): The Osmo Pocket 3 with everything you need to start creating — wide-angle lens, ND filters, and tripod included for a complete creator kit.
Street, Documentary & Rangefinder Enthusiasts — Fujifilm X-Pro3 (2019): The most opinionated camera Fujifilm makes — a hidden screen and hybrid OVF enforce deliberate photography, rewarding photographers who slow down.
Content Creation & Vlogging — A6400 (2019): The best value APS-C Sony you can buy — especially used. Real-time Eye AF at this price point was transformative when it launched and still makes it one of the most reliable autofocus systems in the lineup.
Who should buy what
DJI Pocket 3 Creator Combo (2023)
Fujifilm X-Pro3 (2019)
A6400 (2019)
Quick take: The fujifilm x-pro3 has the highest resolution at 26mp; the dji pocket 3 creator combo is the most affordable; only the fujifilm x-pro3 is weather sealed. Scroll down for the full spec breakdown.
Full specifications
| Specification | DJI Pocket 3 Creator Combo (2023) | Fujifilm X-Pro3 (2019) | A6400 (2019) |
|---|---|---|---|
| Price | £499 | £1,599 | £899 |
| Sensor | 1-inch CMOS | 26.1MP APS-C X-Trans CMOS IV | 24.2MP APS-C Exmor CMOS BSI |
| Resolution | 20.0MP | 26.1MP | 24.2MP |
| Video | 4K/120p, 4K/60p, 1080p/240p | 4K/30p, 1080p/120p | 4K/30p (6K oversampled, no crop), 1080p/120p slow-motion |
| Autofocus | Face/subject tracking AF | Hybrid phase/contrast AF with face/eye detection | Phase-detect, 425 points, real-time Eye AF & animal AF |
| Stabilisation | 3-axis mechanical gimbal | None (lens-based only) | None (no IBIS) |
| Burst Rate | 20fps | 11fps mechanical / 20fps electronic | 11fps mechanical, 8fps with AF tracking |
| Battery Life | 166 mins video | 440 shots (CIPA) | ~410 shots (CIPA) |
| Weight | 179g (camera only) | 497g body only | 403g (body, battery, card) |
| Dimensions | 46.0 × 33.5 × 139.8mm | 140.5 × 82.8 × 46.1mm | 120.0 × 66.9 × 59.7mm |
| Weather Sealed | No | Yes | No |
| Viewfinder | None | Hybrid OVF/EVF — 0.5" OLED, 3.69M dots | EVF, 2.36M dots, 0.70× magnification |
| Screen | 2.0" rotating OLED touchscreen | 3.0" hidden sub-LCD (opens down only) | 3.0" tilting touchscreen, 180° flip for selfie/vlog, 921k dots |
| Mount | Fixed 20mm-equiv f/2.0 lens | Fujifilm X-mount | Sony E-mount |
| Memory Cards | Single microSD | Single SD UHS-I | Single SD UHS-I |
| Connectivity | USB-C, Wi-Fi, Bluetooth | USB-C, Wi-Fi, Bluetooth | Micro-USB, Wi-Fi, Bluetooth, NFC |
Compare pairs from this group