Content Creators Starting Out — DJI Pocket 3 Creator Combo (2023): The Osmo Pocket 3 with everything you need to start creating — wide-angle lens, ND filters, and tripod included for a complete creator kit.
Street & Portrait Photography — X-T30 II (2021): Flagship sensor at a mid-range price — the rare camera that makes you want to go out and shoot.
All-Round Full-Frame Photography — Z6 II (2020): The Z6 II is the Nikon most photographers should buy. It's balanced across every discipline — stills, video, autofocus, weather sealing — without overpaying for megapixels you don't need. The Z-mount glass is superb.
Who should buy what
DJI Pocket 3 Creator Combo (2023)
X-T30 II (2021)
Z6 II (2020)
Quick take: The x-t30 ii has the highest resolution at 26mp; the dji pocket 3 creator combo is the most affordable; only the z6 ii is weather sealed. Scroll down for the full spec breakdown.
Full specifications
| Specification | DJI Pocket 3 Creator Combo (2023) | X-T30 II (2021) | Z6 II (2020) |
|---|---|---|---|
| Price | £499 | £499 | £1,699 |
| Sensor | 1-inch CMOS | 26.1MP APS-C X-Trans CMOS IV | 24.5MP Full-Frame BSI CMOS |
| Resolution | 20.0MP | 26.1MP | 24.5MP |
| Video | 4K/120p, 4K/60p, 1080p/240p | 4K/30p, 1080p/240p slow-mo | 4K/60p, 4K/30p (oversampled), 1080p/120p slow-motion |
| Autofocus | Face/subject tracking AF | Phase-detect, 425 points, subject tracking | Phase-detect, 273 points, Eye AF, subject tracking |
| Stabilisation | 3-axis mechanical gimbal | None (no IBIS) | 5-axis IBIS, 5 stops (up to 6 stops with VR lenses) |
| Burst Rate | 20fps | 8fps mechanical, 20fps electronic | 14fps mechanical, 14fps electronic (12-bit RAW) |
| Battery Life | 166 mins video | ~380 shots (CIPA) | ~410 shots (CIPA) |
| Weight | 179g (camera only) | 383g body only | 705g (body, battery, card) |
| Dimensions | 46.0 × 33.5 × 139.8mm | 118.4 × 82.8 × 46.8mm | 134.0 × 100.5 × 69.5mm |
| Weather Sealed | No | No | Yes |
| Viewfinder | None | EVF, 2.36M dots, 0.62× magnification | EVF, 3.69M dots, 0.80× magnification |
| Screen | 2.0" rotating OLED touchscreen | 3.0" touchscreen, tilting | 3.2" tilting touchscreen, 2.1M dots |
| Mount | Fixed 20mm-equiv f/2.0 lens | Fujifilm X-mount | Nikon Z-mount |
| Memory Cards | Single microSD | Single SD UHS-I slot | Dual card: 1× CFexpress Type B / XQD + 1× SD UHS-II |
| Connectivity | USB-C, Wi-Fi, Bluetooth | USB-C, Bluetooth, Wi-Fi | USB-C (USB 3.2 Gen 2), Wi-Fi, Bluetooth |
Compare pairs from this group