Content Creators Starting Out — DJI Pocket 3 Creator Combo (2023): The Osmo Pocket 3 with everything you need to start creating — wide-angle lens, ND filters, and tripod included for a complete creator kit.
Fine Art, Portrait & Entry-Level Medium Format — Hasselblad X1D II 50C (2019): The most accessible Hasselblad XCD body — 50MP medium-format quality for those who cannot stretch to the X2D 100C.
Youtube & Content Creation — ZV-E10 II (2024): Designed from the ground up for solo creators — every control in the right place, 4K/60p, and a directional mic built in.
Who should buy what
DJI Pocket 3 Creator Combo (2023)
Hasselblad X1D II 50C (2019)
ZV-E10 II (2024)
Quick take: The hasselblad x1d ii 50c has the highest resolution at 50mp; the dji pocket 3 creator combo is the most affordable. Scroll down for the full spec breakdown.
Full specifications
| Specification | DJI Pocket 3 Creator Combo (2023) | Hasselblad X1D II 50C (2019) | ZV-E10 II (2024) |
|---|---|---|---|
| Price | £499 | £3,999 | £679 |
| Sensor | 1-inch CMOS | 50MP medium-format CMOS (43.8 × 32.9mm) | 26MP APS-C BSI Exmor CMOS |
| Resolution | 20.0MP | 50.0MP | 26.0MP |
| Video | 4K/120p, 4K/60p, 1080p/240p | None | 4K/60p oversampled, 4K/120p (Super35), S-Cinetone, 10-bit |
| Autofocus | Face/subject tracking AF | Contrast-detect AF | 759-point phase-detect, real-time Eye/Face AF, Product Showcase mode |
| Stabilisation | 3-axis mechanical gimbal | None | Electronic Active Steady Shot (no optical IBIS) |
| Burst Rate | 20fps | 2.7fps | 11fps |
| Battery Life | 166 mins video | 370 shots (CIPA) | ~570 shots equivalent |
| Weight | 179g (camera only) | 766g body only | 293g body only |
| Dimensions | 46.0 × 33.5 × 139.8mm | 148.0 × 97.0 × 73.8mm | 113.6 × 66.5 × 50.8mm |
| Weather Sealed | No | No | No |
| Viewfinder | None | 0.87" OLED EVF, 3.69M dots | None |
| Screen | 2.0" rotating OLED touchscreen | 3.6" touchscreen | 3.0" fully articulating vari-angle touchscreen |
| Mount | Fixed 20mm-equiv f/2.0 lens | Hasselblad XCD | Sony E-mount |
| Memory Cards | Single microSD | Dual SD UHS-II | Single SD UHS-I slot |
| Connectivity | USB-C, Wi-Fi, Bluetooth | USB-C, Wi-Fi, Bluetooth | USB-C, Bluetooth, Wi-Fi, 3.5mm mic input, headphone jack |
Compare pairs from this group