Content Creators Starting Out — DJI Pocket 3 Creator Combo (2023): The Osmo Pocket 3 with everything you need to start creating — wide-angle lens, ND filters, and tripod included for a complete creator kit.
Rangefinder Enthusiasts & Collectors — Leica M11 (2022): 60MP of full-frame resolution in the thinnest digital M ever made — the M11 is the definitive expression of Leica's rangefinder tradition.
Creative Filmmakers & Experimental Photographers — Sigma fp (2019): The smallest full-frame camera in the world — Cinema DNG RAW and L-mount flexibility in a pocket-sized body that rewards creative shooters.
Who should buy what
DJI Pocket 3 Creator Combo (2023)
Leica M11 (2022)
Sigma fp (2019)
Quick take: The leica m11 has the highest resolution at 60mp; the dji pocket 3 creator combo is the most affordable. Scroll down for the full spec breakdown.
Full specifications
| Specification | DJI Pocket 3 Creator Combo (2023) | Leica M11 (2022) | Sigma fp (2019) |
|---|---|---|---|
| Price | £499 | £7,999 | £1,499 |
| Sensor | 1-inch CMOS | 60MP full-frame BSI CMOS (Tri-resolution: 60/36/18MP) | 24.6MP full-frame Bayer CMOS |
| Resolution | 20.0MP | 60.0MP | 24.6MP |
| Video | 4K/120p, 4K/60p, 1080p/240p | None | 12-bit Cinema DNG RAW, 4K/24p, 1080p/120p |
| Autofocus | Face/subject tracking AF | Manual focus only (rangefinder coupled) | Contrast-detect AF with face/eye detection |
| Stabilisation | 3-axis mechanical gimbal | None | None (lens-based only) |
| Burst Rate | 20fps | 4.5fps | 18fps electronic |
| Battery Life | 166 mins video | 700 shots (CIPA) | 200 shots (CIPA) |
| Weight | 179g (camera only) | 530g body only | 422g body only |
| Dimensions | 46.0 × 33.5 × 139.8mm | 138.6 × 80.0 × 38.5mm | 112.6 × 69.9 × 45.3mm |
| Weather Sealed | No | No | No |
| Viewfinder | None | Optical rangefinder (0.73× magnification) | None |
| Screen | 2.0" rotating OLED touchscreen | 2.3" fixed TFT LCD | 3.15" fixed touchscreen |
| Mount | Fixed 20mm-equiv f/2.0 lens | Leica M-mount | Leica L-mount |
| Memory Cards | Single microSD | Single SD UHS-II + 64GB internal storage | Single SD UHS-II + CFexpress Type B (via adapter) |
| Connectivity | USB-C, Wi-Fi, Bluetooth | USB-C, Wi-Fi, Bluetooth | USB-C 3.1, Wi-Fi, Bluetooth |
Compare pairs from this group