Content Creators Starting Out — DJI Pocket 3 Creator Combo (2023): The Osmo Pocket 3 with everything you need to start creating — wide-angle lens, ND filters, and tripod included for a complete creator kit.
Hybrid Video & Photography — Lumix S5 II (2023): Phase-detect AF changed everything for Lumix — the S5 II delivers exceptional hybrid performance with 6K video and genuine full-frame value.
Travel & Versatility — Sony RX100 VII (2019): The most versatile compact camera ever made — 24-200mm zoom, 20fps burst, and 960fps slow-motion in a jacket pocket.
Who should buy what
DJI Pocket 3 Creator Combo (2023)
Lumix S5 II (2023)
Sony RX100 VII (2019)
Quick take: The lumix s5 ii has the highest resolution at 24mp; the dji pocket 3 creator combo is the most affordable; only the lumix s5 ii is weather sealed. Scroll down for the full spec breakdown.
Full specifications
| Specification | DJI Pocket 3 Creator Combo (2023) | Lumix S5 II (2023) | Sony RX100 VII (2019) |
|---|---|---|---|
| Price | £499 | £1,999 | £1,099 |
| Sensor | 1-inch CMOS | 24.2MP full-frame BSI CMOS | 20.1MP 1-inch Exmor RS BSI CMOS (stacked) |
| Resolution | 20.0MP | 24.2MP | 20.1MP |
| Video | 4K/120p, 4K/60p, 1080p/240p | 6K/30p, 4K/60p, C4K/60p, V-Log | 4K/30p HLG, FHD/960fps super slow-motion |
| Autofocus | Face/subject tracking AF | Phase-detect AF with subject/face/eye detection | 357-point phase-detect + 425 contrast, Eye AF, tracking |
| Stabilisation | 3-axis mechanical gimbal | 5-axis IBIS (up to 6.5-stop with OIS lenses) | 3-stop Optical SteadyShot |
| Burst Rate | 20fps | 30fps electronic / 7fps mechanical | 20fps AF/AE tracking (90fps short burst) |
| Battery Life | 166 mins video | 740 shots (CIPA) | ~260 shots (CIPA) |
| Weight | 179g (camera only) | 740g body only | 302g with battery and card |
| Dimensions | 46.0 × 33.5 × 139.8mm | 134.3 × 102.3 × 90.1mm | 101.6 × 58.1 × 42.8mm |
| Weather Sealed | No | Yes | No |
| Viewfinder | None | 0.76" OLED EVF, 3.68M dots | Pop-up EVF, 2.36M dots, 0.59× magnification |
| Screen | 2.0" rotating OLED touchscreen | 3.0" fully articulating touchscreen | 3.0" tilting touchscreen |
| Mount | Fixed 20mm-equiv f/2.0 lens | Leica L-mount | Fixed Zeiss Vario-Sonnar 24-200mm f/2.8-4.5 |
| Memory Cards | Single microSD | Dual SD UHS-II | Single SD UHS-I slot |
| Connectivity | USB-C, Wi-Fi, Bluetooth | USB-C 3.1, HDMI full-size, Wi-Fi, Bluetooth | USB-C, Bluetooth, Wi-Fi, NFC |
Compare pairs from this group