Content Creators Starting Out — DJI Pocket 3 Creator Combo (2023): The Osmo Pocket 3 with everything you need to start creating — wide-angle lens, ND filters, and tripod included for a complete creator kit.
Professional Video & Hybrid Shooting — Lumix S5 (2020): The S5 is an outstanding video camera that also takes excellent stills. 10-bit 4K/60p, dual native ISO and 6.5-stop IBIS in a weather-sealed body is a compelling package. The contrast-detect AF is its main weakness vs Sony and Canon — but for controlled shooting it doesn't hold it back.
Hybrid Video & Photography — Lumix S5 II (2023): Phase-detect AF changed everything for Lumix — the S5 II delivers exceptional hybrid performance with 6K video and genuine full-frame value.
Who should buy what
DJI Pocket 3 Creator Combo (2023)
Lumix S5 (2020)
Lumix S5 II (2023)
Quick take: The lumix s5 has the highest resolution at 24mp; the dji pocket 3 creator combo is the most affordable; only the lumix s5, lumix s5 ii are weather sealed. Scroll down for the full spec breakdown.
Full specifications
| Specification | DJI Pocket 3 Creator Combo (2023) | Lumix S5 (2020) | Lumix S5 II (2023) |
|---|---|---|---|
| Price | £499 | £1,699 | £1,999 |
| Sensor | 1-inch CMOS | 24.2MP Full-Frame CMOS | 24.2MP full-frame BSI CMOS |
| Resolution | 20.0MP | 24.2MP | 24.2MP |
| Video | 4K/120p, 4K/60p, 1080p/240p | 4K/60p 10-bit V-Log/HLG, 5.9K anamorphic, 1080p/180p slow-motion | 6K/30p, 4K/60p, C4K/60p, V-Log |
| Autofocus | Face/subject tracking AF | Contrast AF (DFD Technology), face/eye detection | Phase-detect AF with subject/face/eye detection |
| Stabilisation | 3-axis mechanical gimbal | 6.5-stop IBIS (dual IBIS with Lumix S lenses) | 5-axis IBIS (up to 6.5-stop with OIS lenses) |
| Burst Rate | 20fps | 7fps mechanical, 9fps electronic (AFS) | 30fps electronic / 7fps mechanical |
| Battery Life | 166 mins video | ~470 shots (CIPA) | 740 shots (CIPA) |
| Weight | 179g (camera only) | 714g (body, battery, card) | 740g body only |
| Dimensions | 46.0 × 33.5 × 139.8mm | 132.6 × 97.1 × 81.9mm | 134.3 × 102.3 × 90.1mm |
| Weather Sealed | No | Yes | Yes |
| Viewfinder | None | EVF, 2.36M dots, 0.78× magnification | 0.76" OLED EVF, 3.68M dots |
| Screen | 2.0" rotating OLED touchscreen | 3.0" vari-angle touchscreen, 1.84M dots | 3.0" fully articulating touchscreen |
| Mount | Fixed 20mm-equiv f/2.0 lens | Leica L-mount | Leica L-mount |
| Memory Cards | Single microSD | Dual SD UHS-II | Dual SD UHS-II |
| Connectivity | USB-C, Wi-Fi, Bluetooth | USB-C (USB 3.2 Gen 1), full-size HDMI, Wi-Fi, Bluetooth | USB-C 3.1, HDMI full-size, Wi-Fi, Bluetooth |
Compare pairs from this group