Content Creators Starting Out — DJI Pocket 3 Creator Combo (2023): The Osmo Pocket 3 with everything you need to start creating — wide-angle lens, ND filters, and tripod included for a complete creator kit.
Professional Video & Hybrid Shooting — Lumix S5 (2020): The S5 is an outstanding video camera that also takes excellent stills. 10-bit 4K/60p, dual native ISO and 6.5-stop IBIS in a weather-sealed body is a compelling package. The contrast-detect AF is its main weakness vs Sony and Canon — but for controlled shooting it doesn't hold it back.
Video Creators & Filmmakers — Sony FX30 (2022): The Cinema Line entry point — S-Cinetone colour science, 4K/120p, and XLR audio in a compact, affordable body that punches far above its price.
Who should buy what
DJI Pocket 3 Creator Combo (2023)
Lumix S5 (2020)
Sony FX30 (2022)
Quick take: The sony fx30 has the highest resolution at 26mp; the dji pocket 3 creator combo is the most affordable; only the lumix s5, sony fx30 are weather sealed. Scroll down for the full spec breakdown.
Full specifications
| Specification | DJI Pocket 3 Creator Combo (2023) | Lumix S5 (2020) | Sony FX30 (2022) |
|---|---|---|---|
| Price | £499 | £1,699 | £1,799 |
| Sensor | 1-inch CMOS | 24.2MP Full-Frame CMOS | 26.1MP APS-C BSI Exmor R CMOS |
| Resolution | 20.0MP | 24.2MP | 26.1MP |
| Video | 4K/120p, 4K/60p, 1080p/240p | 4K/60p 10-bit V-Log/HLG, 5.9K anamorphic, 1080p/180p slow-motion | 4K/120p, 4K/60p S-Log3, 1080p/240p |
| Autofocus | Face/subject tracking AF | Contrast AF (DFD Technology), face/eye detection | Real-time tracking AF, 759-point phase-detect |
| Stabilisation | 3-axis mechanical gimbal | 6.5-stop IBIS (dual IBIS with Lumix S lenses) | 5-axis Active IBIS |
| Burst Rate | 20fps | 7fps mechanical, 9fps electronic (AFS) | 20fps electronic |
| Battery Life | 166 mins video | ~470 shots (CIPA) | 740 shots (CIPA) |
| Weight | 179g (camera only) | 714g (body, battery, card) | 579g body only |
| Dimensions | 46.0 × 33.5 × 139.8mm | 132.6 × 97.1 × 81.9mm | 129.7 × 77.8 × 84.5mm |
| Weather Sealed | No | Yes | Yes |
| Viewfinder | None | EVF, 2.36M dots, 0.78× magnification | None (EVF optional via XLR handle) |
| Screen | 2.0" rotating OLED touchscreen | 3.0" vari-angle touchscreen, 1.84M dots | 3.0" fully articulating touchscreen |
| Mount | Fixed 20mm-equiv f/2.0 lens | Leica L-mount | Sony FE (E-mount) |
| Memory Cards | Single microSD | Dual SD UHS-II | Dual CFexpress Type A / SD UHS-II |
| Connectivity | USB-C, Wi-Fi, Bluetooth | USB-C (USB 3.2 Gen 1), full-size HDMI, Wi-Fi, Bluetooth | USB-C 3.2, HDMI A, Wi-Fi, Bluetooth |
Compare pairs from this group