Content Creators Starting Out — DJI Pocket 3 Creator Combo (2023): The Osmo Pocket 3 with everything you need to start creating — wide-angle lens, ND filters, and tripod included for a complete creator kit.
Sports, Travel & Dslr Shooters — Nikon D7500 (2017): The D500's BSI sensor in a compact, weather-sealed body — excellent high-ISO performance and DSLR reliability at a great price.
Full-Frame Value — Z5 II (2024): The most accessible full-frame mirrorless — dual card slots, weather sealing, and Nikon colour at a sensible price.
Who should buy what
DJI Pocket 3 Creator Combo (2023)
Nikon D7500 (2017)
Z5 II (2024)
Quick take: The z5 ii has the highest resolution at 24mp; the dji pocket 3 creator combo is the most affordable; only the nikon d7500, z5 ii are weather sealed. Scroll down for the full spec breakdown.
Full specifications
| Specification | DJI Pocket 3 Creator Combo (2023) | Nikon D7500 (2017) | Z5 II (2024) |
|---|---|---|---|
| Price | £499 | £899 | £1,299 |
| Sensor | 1-inch CMOS | 20.9MP APS-C BSI CMOS (D500 sensor) | 24.5MP Full-frame BSI CMOS |
| Resolution | 20.0MP | 20.9MP | 24.5MP |
| Video | 4K/120p, 4K/60p, 1080p/240p | 4K/30p (slight crop), FHD/60p | 4K/30p oversampled, 1080p/120p, N-Log |
| Autofocus | Face/subject tracking AF | Multi-CAM 3500FX II, 51 points (15 cross-type) | Phase-detect, 273 points, subject detection (human/animal/vehicle) |
| Stabilisation | 3-axis mechanical gimbal | None (no IBIS) | 5-axis IBIS, 5.0 stops |
| Burst Rate | 20fps | 8fps mechanical | 14fps mechanical, 30fps electronic |
| Battery Life | 166 mins video | ~950 shots (CIPA with OVF) | ~470 shots (CIPA) |
| Weight | 179g (camera only) | 640g body only | 700g body only |
| Dimensions | 46.0 × 33.5 × 139.8mm | 135.5 × 104.0 × 72.5mm | 134.0 × 100.5 × 69.9mm |
| Weather Sealed | No | Yes | Yes |
| Viewfinder | None | Optical pentaprism, 100% coverage, 0.94× magnification | EVF, 3.69M dots, 0.80× magnification |
| Screen | 2.0" rotating OLED touchscreen | 3.2" tilting touchscreen | 3.2" tilting touchscreen |
| Mount | Fixed 20mm-equiv f/2.0 lens | Nikon F-mount (DX) | Nikon Z-mount (full-frame) |
| Memory Cards | Single microSD | Single SD UHS-II slot | Dual SD UHS-II slots |
| Connectivity | USB-C, Wi-Fi, Bluetooth | USB Micro-B, Bluetooth, Wi-Fi | USB-C 3.2, Bluetooth, Wi-Fi |
Compare pairs from this group