Content Creators Starting Out — DJI Pocket 3 Creator Combo (2023): The Osmo Pocket 3 with everything you need to start creating — wide-angle lens, ND filters, and tripod included for a complete creator kit.
Full-Frame Value — Z5 II (2024): The most accessible full-frame mirrorless — dual card slots, weather sealing, and Nikon colour at a sensible price.
Travel & Everyday — OM-D E-M10 IV (2020): Compact Micro Four Thirds body with built-in IBIS — ideal for travellers who want stability without bulk.
Who should buy what
DJI Pocket 3 Creator Combo (2023)
Z5 II (2024)
OM-D E-M10 IV (2020)
Quick take: The z5 ii has the highest resolution at 24mp; the om-d e-m10 iv is the most affordable; only the z5 ii is weather sealed. Scroll down for the full spec breakdown.
Full specifications
| Specification | DJI Pocket 3 Creator Combo (2023) | Z5 II (2024) | OM-D E-M10 IV (2020) |
|---|---|---|---|
| Price | £499 | £1,299 | £469 |
| Sensor | 1-inch CMOS | 24.5MP Full-frame BSI CMOS | 20.3MP Micro Four Thirds Live MOS |
| Resolution | 20.0MP | 24.5MP | 20.3MP |
| Video | 4K/120p, 4K/60p, 1080p/240p | 4K/30p oversampled, 1080p/120p, N-Log | 4K/30p, 1080p/60p |
| Autofocus | Face/subject tracking AF | Phase-detect, 273 points, subject detection (human/animal/vehicle) | Phase-detect + contrast detect, 121 points |
| Stabilisation | 3-axis mechanical gimbal | 5-axis IBIS, 5.0 stops | 5-axis IBIS, 4.5 stops |
| Burst Rate | 20fps | 14fps mechanical, 30fps electronic | 15fps |
| Battery Life | 166 mins video | ~470 shots (CIPA) | ~360 shots (CIPA) |
| Weight | 179g (camera only) | 700g body only | 383g body only |
| Dimensions | 46.0 × 33.5 × 139.8mm | 134.0 × 100.5 × 69.9mm | 121.4 × 83.6 × 49.0mm |
| Weather Sealed | No | Yes | No |
| Viewfinder | None | EVF, 3.69M dots, 0.80× magnification | EVF, 2.36M dots, 0.46× magnification |
| Screen | 2.0" rotating OLED touchscreen | 3.2" tilting touchscreen | 3.0" tilting touchscreen |
| Mount | Fixed 20mm-equiv f/2.0 lens | Nikon Z-mount (full-frame) | Micro Four Thirds |
| Memory Cards | Single microSD | Dual SD UHS-II slots | Single SD UHS-I slot |
| Connectivity | USB-C, Wi-Fi, Bluetooth | USB-C 3.2, Bluetooth, Wi-Fi | USB Micro-B, Bluetooth, Wi-Fi, micro HDMI |
Compare pairs from this group