Content Creators Starting Out — DJI Pocket 3 Creator Combo (2023): The Osmo Pocket 3 with everything you need to start creating — wide-angle lens, ND filters, and tripod included for a complete creator kit.
Lifestyle, Street & Casual Shooters — Nikon Zfc (2021): Nikon's most beautiful camera — FM2-inspired dials and styling wrapped around a capable modern sensor with Z-mount access.
Pocket Vlogging — ZV-1 II (2023): The best pocket vlogging camera — 1-inch sensor, ultrawide zoom, flip screen, and real-time Eye AF in a shirt pocket.
Who should buy what
DJI Pocket 3 Creator Combo (2023)
Nikon Zfc (2021)
ZV-1 II (2023)
Quick take: The nikon zfc has the highest resolution at 21mp; the dji pocket 3 creator combo is the most affordable. Scroll down for the full spec breakdown.
Full specifications
| Specification | DJI Pocket 3 Creator Combo (2023) | Nikon Zfc (2021) | ZV-1 II (2023) |
|---|---|---|---|
| Price | £499 | £799 | £649 |
| Sensor | 1-inch CMOS | 20.9MP APS-C CMOS | 20.1MP 1-inch Exmor RS CMOS |
| Resolution | 20.0MP | 20.9MP | 20.1MP |
| Video | 4K/120p, 4K/60p, 1080p/240p | 4K/30p (slight crop), 1080p/120p | 4K/30p, 1080p/120p |
| Autofocus | Face/subject tracking AF | Hybrid phase/contrast AF with subject detection | Phase-detect + contrast, 315 points, Real-time Eye AF |
| Stabilisation | 3-axis mechanical gimbal | None (lens-based only) | Optical SteadyShot (OIS) |
| Burst Rate | 20fps | 11fps | 15fps |
| Battery Life | 166 mins video | 300 shots (CIPA) | ~260 shots (CIPA) |
| Weight | 179g (camera only) | 445g body only | 292g |
| Dimensions | 46.0 × 33.5 × 139.8mm | 134.5 × 93.5 × 43.5mm | 105.5 × 60.0 × 43.5mm |
| Weather Sealed | No | No | No |
| Viewfinder | None | 0.39" OLED EVF, 2.36M dots | None |
| Screen | 2.0" rotating OLED touchscreen | 3.0" fully articulating touchscreen | 3.0" fully tilting touchscreen |
| Mount | Fixed 20mm-equiv f/2.0 lens | Nikon Z-mount | Fixed zoom — 18–50mm f/1.8–4.0 equiv |
| Memory Cards | Single microSD | Single UHS-I SD | Single SD UHS-I slot |
| Connectivity | USB-C, Wi-Fi, Bluetooth | USB-C, Wi-Fi, Bluetooth | USB-C, Bluetooth, Wi-Fi, 3.5mm mic input |
Compare pairs from this group