Content Creators Starting Out — DJI Pocket 3 Creator Combo (2023): The Osmo Pocket 3 with everything you need to start creating — wide-angle lens, ND filters, and tripod included for a complete creator kit.
Portrait & Wedding Photography — A7 IV (2021): The full-frame portrait benchmark — 33MP, AI Eye AF, and exceptional skin-tone rendering in a pro-grade hybrid body.
Sports & Action Professionals — Sony A9 III (2023): A paradigm-shifting camera — the global shutter eliminates every rolling shutter limitation that has constrained action photography for years.
Who should buy what
DJI Pocket 3 Creator Combo (2023)
A7 IV (2021)
Sony A9 III (2023)
Quick take: The a7 iv has the highest resolution at 33mp; the dji pocket 3 creator combo is the most affordable; only the a7 iv, sony a9 iii are weather sealed. Scroll down for the full spec breakdown.
Full specifications
| Specification | DJI Pocket 3 Creator Combo (2023) | A7 IV (2021) | Sony A9 III (2023) |
|---|---|---|---|
| Price | £499 | £2,299 | £5,999 |
| Sensor | 1-inch CMOS | 33MP Full-frame BSI Exmor R CMOS | 24.6MP full-frame Exmor RS CMOS (global shutter) |
| Resolution | 20.0MP | 33.0MP | 24.6MP |
| Video | 4K/120p, 4K/60p, 1080p/240p | 4K/60p oversampled, 10-bit internal, S-Log3, S-Cinetone | 4K/120p, 4K/60p, 1080p/240p |
| Autofocus | Face/subject tracking AF | 759-point phase-detect, AI subject recognition | AI subject recognition AF, 759-point phase-detect |
| Stabilisation | 3-axis mechanical gimbal | 5-axis IBIS, 5.5 stops | 8-stop IBIS |
| Burst Rate | 20fps | 10fps mechanical, 30fps electronic | 120fps blackout-free electronic |
| Battery Life | 166 mins video | ~580 shots (CIPA) | 530 shots (CIPA) |
| Weight | 179g (camera only) | 659g body only | 703g body only |
| Dimensions | 46.0 × 33.5 × 139.8mm | 131.3 × 96.4 × 79.8mm | 136.1 × 96.9 × 82.9mm |
| Weather Sealed | No | Yes | Yes |
| Viewfinder | None | EVF, 3.69M dots, 0.78× magnification | 0.64" Quad-XGA OLED EVF, 9.44M dots |
| Screen | 2.0" rotating OLED touchscreen | 3.0" vari-angle touchscreen | 3.2" fully articulating touchscreen |
| Mount | Fixed 20mm-equiv f/2.0 lens | Sony FE (full-frame E-mount) | Sony FE (E-mount) |
| Memory Cards | Single microSD | Dual slots: CFexpress Type A + SD UHS-II | Dual CFexpress Type A / SD UHS-II |
| Connectivity | USB-C, Wi-Fi, Bluetooth | USB-C (3.2 Gen 2), Bluetooth, Wi-Fi | USB-C 3.2, HDMI A, Wi-Fi 6, Bluetooth 5.3 |
Compare pairs from this group