Content Creators Starting Out — DJI Pocket 3 Creator Combo (2023): The Osmo Pocket 3 with everything you need to start creating — wide-angle lens, ND filters, and tripod included for a complete creator kit.
Compact Travel & Content Creation — A7C (2020): The A7C proves full-frame doesn't have to be bulky. Excellent battery life, reliable Eye AF and a vari-angle screen in a pocketable body is a compelling combination for travel and content creators. The A7C II improved on it, but the original remains a strong value buy.
Professional Video & Low-Light Filmmaking — A7S III (2020): If video is your primary discipline, the A7S III is the camera. 4K/120p at 10-bit in a weather-sealed body with a 9.44M dot EVF is an extraordinary package. The 12MP sensor isn't limiting for video — and it's usable at ISO 409,600 in a pinch.
Who should buy what
DJI Pocket 3 Creator Combo (2023)
A7C (2020)
A7S III (2020)
Quick take: The a7c has the highest resolution at 24mp; the dji pocket 3 creator combo is the most affordable; only the a7s iii is weather sealed. Scroll down for the full spec breakdown.
Full specifications
| Specification | DJI Pocket 3 Creator Combo (2023) | A7C (2020) | A7S III (2020) |
|---|---|---|---|
| Price | £499 | £1,299 | £2,999 |
| Sensor | 1-inch CMOS | 24.2MP Full-Frame Exmor R BSI CMOS | 12.1MP Full-Frame BSI CMOS (12-bit, back-illuminated) |
| Resolution | 20.0MP | 24.2MP | 12.1MP |
| Video | 4K/120p, 4K/60p, 1080p/240p | 4K/30p (oversampled), 1080p/120p slow-motion, S-Log2/S-Log3 | 4K/120p 10-bit, 4K/60p 10-bit S-Cinetone/S-Log3, 1080p/240p |
| Autofocus | Face/subject tracking AF | Phase-detect, 693 points, real-time Eye AF & animal AF | Phase-detect, 759 points, real-time Eye AF (human & animal), subject recognition |
| Stabilisation | 3-axis mechanical gimbal | 5-axis IBIS, 5 stops | 5.5-stop IBIS |
| Burst Rate | 20fps | 10fps with AF/AE tracking | 10fps mechanical |
| Battery Life | 166 mins video | ~740 shots (CIPA) — outstanding for a Sony mirrorless | ~600 shots (CIPA) / ~70min continuous 4K recording |
| Weight | 179g (camera only) | 509g (body, battery, card) | 699g (body, battery, card) |
| Dimensions | 46.0 × 33.5 × 139.8mm | 124.0 × 71.1 × 59.7mm | 128.9 × 96.9 × 80.8mm |
| Weather Sealed | No | No | Yes |
| Viewfinder | None | None built-in — use rear screen or accessory EVF | OLED EVF, 9.44M dots, 0.90× magnification — best EVF Sony has made |
| Screen | 2.0" rotating OLED touchscreen | 3.0" vari-angle touchscreen, 921k dots | 3.0" vari-angle touchscreen, 1.44M dots |
| Mount | Fixed 20mm-equiv f/2.0 lens | Sony E-mount | Sony E-mount |
| Memory Cards | Single microSD | Single SD UHS-II | Dual CFexpress Type A / SD UHS-II (both slots) |
| Connectivity | USB-C, Wi-Fi, Bluetooth | USB-C (USB 3.2 Gen 2), Wi-Fi, Bluetooth, NFC | USB-C (USB 3.2 Gen 2), full-size HDMI, Wi-Fi 6, Bluetooth |
Compare pairs from this group